Scout.com
Scout.com NHL FB RECRUITING BB RECRUITING
Click Here to Email This Story to a Friend Click Here for a Printer Friendly Version
Scout.com RSS Feeds 
Texas Class of 2003
Baytown (TX) Lee QB Drew Tate
Baytown (TX) Lee QB Drew Tate

Posted Dec 21, 2001

Here’s a very early look at the Top Juniors in the Lone Star State. This is only the beginning. We will be adding additional players in Texas along with other players in the HeartlandRecruiting.com Region. Please stay tuned.


Quarterbacks

Drew Tate, 6-0, 175, 4.75, Baytown Lee
Devin Williams, 6-4, 185, 4.5, Arlington Sam Houston
James Battle, 6-0, 180, 4.6, Denton Ryan
Adrian Alaniz, 6-3, 180, 4.5, Sinton
Kris Heavner, 6-3, 195, 4.75, Johnson City
Kevin Kolb, 6-2, 210, 4.7, Stephenville
Jarrod Alexander, 6-1, 180, 4.7, Carrollton R.L. Turner
Phillip Daugherty, 6-3, 205, 4.8, Bridgeport
Jimmie Lipscomb, 6-1, 175, 4.4, Navasota
Mark Spivey, 6-4, 180, 4.7, Spring Westfield
Ray Morris, 6-2, 180, 4.5, Beaumont Ozen

Tailbacks

Ron Thomas, 6-1, 190, 4.4, Victoria Memorial
Luther Binford, 5-10, 180, 4.4, El Paso Coronado
Vince Chukwukelu, 5-10, 210, 4.6, Coppell
Derrick Brown, 5-11, 190, 4.5, Klein Oak
Tim Bohannon, 5-9, 180, 4.6, Fort Bend Hightower
Michael White, 5-11, 200, 4.6, Alvin
Titus Brothers, 5-10, 185, 4.6, Converse Judson
Patrick Mills, 5-9, 190, 4.5, Burnet
Erik Hardeman, 6-1, 200, 4.5, Pflugerville
Deron Black, 5-11, 185, 4.5, Plano West
Brenton Bolden, 6-1, 180, 4.5, Clear Creek
Richuel Massey, 5-9, 195, 4.5, Hillsboro
John Handy, 5-8, 200, 4.5, Center
James Johnson, 6-1, 185, 4.5, Port Arthur Jefferson
Freddie Rollins, 5-10, 200, 4.6, McGregor
J.J. Jennings, 5-10, 185, 4.5, Everman
Cedric Dorsey, 5-11, 190, 4.5, New Boston
Gerald Roberson, 5-10, 175, 4.5, Aldine
Michael Turner, 5-10, 180, 4.5, Fort Worth Dunbar
Ronald Simmons, 5-10, 180, 4.5, Dallas Smith
Adam Pointer, 6-0, 180, 4.6, Bay City
Rodrick James, 6-0, 185, 4.5, Round Rock Stony Point
Anthony Johnson, 5-10, 180, 4.4, Beaumont Ozen

Fullbacks

Michael Motte, 5-10, 215, 4.65, Galena Park North Shore
Chris Alexander, 6-1, 220, 4.6, Humble
Justin Lanes, 6-14, 195, 4.6, Port Arthur Jefferson
Kevin Nail, 5-10, 195, 4.6, Clear Creek
Shawn Murphy, 5-9, 240, 4.7, Midland Lee
Daniel Jolly, 6-1, 210, 4.7, San Antonio Marshall

Wide Receivers

Brandon Clark, 6-2, 180, 4.6, El Paso Coronado
Marvyn Byrd, 6-3, 200, 4.6, Flower Mound
Steve Richardson, 6-2, 180, 4.4, Garland High
Jon Siman, 6-0, 180, 4.5, Klein
Bennie Stanley, 6-2, 200, 4.5, Victoria Memorial
Byron Decuier, 6-0, 175, 4.5, Beaumont Westbrook
Champ Davis, 6-2, 200, 4.5, Plano West
Ervin Taylor, 6-3, 180, 4.6, Mission
Joey Prado, 5-10, 180, 4.6, Edinburg
Dominique Zeigler, 6-2, 170, 4.6, Killeen Harker Heights
Ross Robey, 5-11, 165, 4.5, Celina
Anthony Alexander, 6-2, 170, 4.55, South Grand Prairie
Ra’shah Turman, 6-2, 165, 4.5, Marshall
Derek Cumbie, 5-11, 175, 4.5, Bay City
Quinten Holeman, 5-10, 170, 4.4, Lufkin
Tyrone Scott, 6-0, 170, 4.5, Spring Westfield
Eric Waltz, 5-9, 165, 4.5, Keller Fossil Ridge
Rick Welch, 5-10, 165, 4.6, Round Rock Westwood

Tight Ends

Tony Hill, 6-6, 235, 4.8, Alief Elsik
Joey Bierly, 6-4, 220, 4.7, West Orange Stark
Joe Finley, 6-6, 225, 4.8, Arlington High
Terrance Parks, 6-4, 220, 4.6, Lufkin
Timothy Stump, 6-3, 225, 4.8, Cypress Springs
Jason Goech, 6-6, 250, 4.8, Vidor
Joey Thomas, 6-4, 220, 4.7, Austin Westlake

Offensive Linemen

Daniel Chavez, 6-5, 290, 5.1, El Paso Del Valle
Brandon Tittle, 6-8, 360, 5.7, Fort Worth Richland
Allen Pollard, 6-4, 280, 5.2, Rockwall
Clint Latray, 6-3, 275, 5.2, Allen
John Mahaffey, 6-5, 320, 5.4, Tyler Lee
Derek Forney, 6-5, 325, 5.3, The Woodlands
Robert Felton, 6-4, 320, 5.5, Cy-Creek
Edwin Harrison, 6-5, 310, 5.1, Houston Westbury
Brandon Blakley, 6-2, 310, 5.4, Houston Westbury
Doug Griffin, 6-4, 280, 5.3, Houston Worthing
Beau Tuff, 6-6, 255, 5.1, Houston Westside
Emmanuel Rodriguez, 6-3, 310, 5.3, Houston Milby
Kevin Davis, 6-2, 310, 5.2, Galena Park North Shore
Shannon Boatman, 6-7, 290, 5.4, Beaumont Westbrook
Lucius Alexander, 6-8, 330, 5.7, Austin LBJ
Michael Cobb, 6-3, 315, 5.2, Edinburg
Jorrie Adams, 6-6, 285, 4.9, Jasper
Kyle Thornton, 6-4, 300, 5.0, Dallas St. Marks
Ofa Mohetau, 6-3, 325, 5.0, Euless Trinity
Raymond Seeres, 6-5, 250, 5.1, Humble
David Ngene, 6-4, 250, 5.2, Humble
Rodney Lomas, 6-3, 280, 5.2, Rogers
Bo Eaton 6-2, 285, 5.4, Corrigan-Camden
Treavor Rees, 6-2, 260, 5.1, Pearland
Robby Heos, 6-3, 260, 5.2, Pearland
Sam Shope, 6-4, 280, 5.3, Clear Lake
Kharylake Martin, 6-5, 340, 5.4, Dayton
Chad Smith, 6-4, 270, 5.2, Allen

Defensive Linemen

Brent Powell, 6-3, 230, 4.7, Flower Mound Marcus
Reggie Ellis, 6-2, 280, 5.0, Carrollton R.L. Turner
Steve Coleman, 6-5, 285, 5.0, Dallas Skyline
Desmond Jones, 6-2, 260, 4.8, Dallas Carter
Michael Jennings, 6-5, 215, 4.7, Dallas Bryan Adams
Tim Crowder, 6-4, 215, 4.6, Tyler John Tyler
Quincy Whitaker, 6-2, 280, 5.1, Tyler John Tyler
Jesus Drieukwu, 6-6, 240, 4.9, Bellaire
Tim Washington, 6-3, 250, 4.7, Fort Bend Dulles
Brad Gintman, 6-6, 290, 5.1, Houston Memorial
Jason Jack, 6-4, 210, 4.6, Humble
Bruce Davis, 6-3, 240, 4.7, Clear Creek
Davis Perkins, 6-4, 240, 4.9, Clear Lake
Alex Ruthstrow, 6-2, 230, 4.8, Brazoswood
Carl White, 6-4, 270, 5.0, Gonzales
Xavier Lawson-Kennedy, 6-3, 270, 4.9, Duncanville
Tate Pittman, 6-3, 260, 4.8, Odessa Permian
Jarvis Moss, 6-5, 225, 4.5, Denton Ryan
Nick Davidson, 6-3, 270, 5.0, Austin S.F. Austin
Bryan Kilpatrick, 6-4, 220, 4.6, Fort Worth All-Saints
Cedric Cofer, 6-3, 280, 5.0, DeSoto
Walter Boye-Doe, 6-2, 225, 4.6, Keller
Chris Harrington, 6-4, 230, 4.8, Houston St. Pius
Stephen Halderman, 6-3, 240, 4.7, Brownsboro
Dakota Caldwell, 6-4, 215, 4.7, Arp
John Cary, 6-3, 260, 4.9, Palestine
Brett Corvey, 6-2, 275, 5.0, Spring Westfield
Zach Hall, 6-3, 250, 4.7, Irving High

Linebackers

Adrian Johnson, 6-2, 220, 4.7, Port Arthur Jefferson
Demario Pleasant, 6-3, 200, 4.6, Lewisville
Delvin Dunner, 6-0, 215, 4.6, Waco High
Avery Cleveland, 6-2, 195, 4.6, Austin LBJ
Brandon Bush, 6-3, 205, 4.7, Canyon Randall
Aaron Shanor, 6-2, 220, 4.6, Azle
Robert Latu, 6-3, 224, 4.6, Keller Fossil Ridger
Scott Derry, 6-2, 230, 4.7, Pearland
TaTa Thompson, 6-3, 225, 4.6, Garland High
Josh Cobb, 6-3, 215, 4.7, El Paso Eastwood
Travis Morris, 6-2, 220, 4.6, Warren
Aaron Reyes, 6-3, 225, 4.8, Round Rock Stony Point
Scott Castle, 6-2, 205, 4.8, Beaumont Ozen

Defensive Backs

Kenneth Thompson, 5-10, 175, 4.4, Irving Nimitz
Tarell Brown, 5-10, 175, 4.6, North Mesquite
Ashton Youboty, 6-1, 180, 4.6, Klein
Syndric Steptoe, 5-10, 175, 4.5, Bryan
Eric Mayes, 5-10, 170, 4.5, Humble
Limus Sweed, 6-4, 190, 4.5, Brenham
Tyrell Gatewood, 6-3, 185, 4.5, Tyler Chapel Hill
Tony Cade, 6-2, 180, 4.4, Lewisville
Michael Griffin, 5-11, 175, 4.4, Austin Bowie
Derrick Carter, 5-11, 180, 4.5, Houston Madison
Johnny White, 6-1, 180, 4.5, Pearland
Jacoby Hartley, 6-1, 181, 4.6, Midland Lee
Kelon Davis, 6-1, 185, 4.4, Austin Bowie
Cory Campbell, 5-11, 180, 4.5, Spring Westfield
Bryan Davenport, 6-1, 175, 4.5, Carrollton R.L. Turner
Terrance Wheatley, 5-11, 175, 4.5, Plano East
Justin Sealy, 5-10, 180, 4.5, Plano West
Kendrick Singleton, 6-2, 180, 4.5, Carrollton R.L. Turner
Courtney Fields, 6-2, 190, 4.4, Dallas Roosevelt

Athletes

Marcus Johnson, 6-0,175, 4.55, Abilene High
Sam Grigsby, 6-1, 200, 4.6, Conroe
Billy Pittman, 5-11, 175, 4.55, Cameron Yoe
Robert Johnson, 6-2, 190, 4.56, Waco High
Willie Hodge, 5-9, 175, 4.3, Forest Brook
Eric Foreman, 6-3, 200, 4.6, Corrigan-Camden
Calvin Roberts, 5-10, 180, 4.5, Port Arthur Jefferson
Jorge Gonzalez, 5-7, 165, 4.5, Rio Grande City

Check out HeartlandRecruiting.com to get further inside recruiting in the South.



Story Tools
Top Stories 
Search Stories 
Discuss on Forums 
MAGAZINE COVERAGE
Scout Publishing is the #1 U.S. publisher of team-specific magazines. Click to view any one of our 47 team magazines!
View Scout Publishing Magazines
Free Email Newsletter
Don't miss any news or features from Scout.com. Subscribe to our newsletter to have our newest articles emailed to you on a daily or weekly basis.
Click here for a list of all Team Newsletters.