Yimi Garcia's Fantasy Scouting Report |
---|
REST OF SEASON OUTLOOK AND POSITION RANKYimi Garcia is not projected to be worth a roster spot. His -16.16 projected fantasy points puts him at #300 behind Robert Gsellman and ahead of Drew Steckenrider. He has averaged -0.03 fantasy points in his past 64 games, which is more than our projected per game average. He is projected to average -0.29 fantasy points. His rank based on avg proj (#227) is better than his rank based on total fantasy points. Yimi Garcia is expected to come up short of last season's #170 fantasy position rank. These projections power SportsLine's Computer Picks and Fantasy Data. But for contest winning DFS optimal lineups by top experts like Mike McClure visit SportsLine's new Daily Fantasy Hub. YIMI GARCIA WEEK 3 AND 4 FANTASY OUTLOOKYimi Garcia is projected for -0.7 fantasy points in 2 games in week 3 which only ranks him as the #270 projected reliever and not a fantasy relevant player. This is projected to be a below average week with fewer fantasy points per game than he is projected to average per game the rest of the season. He is ranked above Drew Steckenrider but behind Rony Garcia. Week 4 is projected to be slightly better based on projected rank (#267). He is projected for -0.59 fantasy points. FANTASY PROJECTIONS AND ACTUAL STATSThe tables below show projected stats (totals and averages) for the rest of the season and upcoming weeks. Below the projection are actual stats from last season. |
Career Stats |
---|
YEAR | TEAM | APP | GS | INN | W | L | S | K | BBI | HA | ERA | WHIP | CG | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | MIA | 14 | 0 | 15.0 | 3 | 0 | 1 | 19 | 5 | 9 | 0.60 | 0.93 | 0 | 0 |
2019 | LAD | 64 | 0 | 62.3 | 1 | 4 | 0 | 66 | 14 | 40 | 3.61 | 0.86 | 0 | 0 |
2018 | LAD | 25 | 0 | 22.3 | 1 | 2 | 0 | 19 | 4 | 29 | 5.64 | 1.47 | 0 | 0 |
2017 | LAD | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | LAD | 9 | 0 | 8.3 | 0 | 0 | 0 | 4 | 1 | 9 | 3.24 | 1.20 | 0 | 0 |
2015 | LAD | 59 | 1 | 56.7 | 3 | 5 | 1 | 68 | 10 | 44 | 3.33 | 0.95 | 0 | 0 |
2014 | LAD | 8 | 0 | 10.0 | 0 | 0 | 0 | 9 | 1 | 6 | 1.80 | 0.70 | 0 | 0 |
Career (7 Seasons) | 179 | 1 | 174.3 | 8 | 11 | 2 | 185 | 35 | 137 | 3.40 | 0.98 | 0 | 0 |
YEAR | TEAM | RA | ER | HRA | HB | IBBI | GO | AO | GDAO | PKO | B | WP | RD9 | BS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | MIA | 1 | 1 | 0 | 0 | 0 | 12 | 15 | 0.8 | 0 | 1 | 0 | 8.40 | 1 |
2019 | LAD | 28 | 25 | 15 | 6 | 2 | 41 | 80 | 0.5 | 0 | 1 | 1 | 8.66 | 3 |
2018 | LAD | 18 | 14 | 7 | 2 | 1 | 17 | 30 | 0.6 | 0 | 0 | 0 | 14.10 | 1 |
2017 | LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | LAD | 3 | 3 | 0 | 1 | 0 | 7 | 13 | 0.5 | 0 | 0 | 0 | 11.88 | 2 |
2015 | LAD | 23 | 21 | 8 | 2 | 1 | 27 | 74 | 0.4 | 0 | 0 | 1 | 8.89 | 5 |
2014 | LAD | 2 | 2 | 2 | 0 | 0 | 10 | 10 | 1.0 | 0 | 0 | 0 | 6.30 | 0 |
Career (7 Seasons) | 75 | 66 | 32 | 11 | 4 | 114 | 222 | 0.5 | 0 | 2 | 2 | 9.45 | 0 |
2020 Situational Stats |
---|
Pitching Situations | G | 2PM | 3PG | 3PT | 3PTA | 3PTP | AFGP | APG | AST | ATO | BK | BPG | DQ | DRB | E | FBP | FF | FG | FGA | FGP | FT | FTA | FTP | GS | GSS | M3PT | MFG | MFT | Min | MPG | OPTS | ORB | PF | POT | PPG | PTS | RPG | SPG | ST | STO | TF | TO | TPG | TPM | TRB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Lefthanded Batter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs. Righthanded Batter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RISP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Runners on Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bases Empty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bases Loaded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Late Inning Pressure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LIP-Runners On | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
with 0 outs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
with 1 out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
with 2 outs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs. Leadoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
w/Bases Full 2 Out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Pitching Situations | G | 2PM | 3PG | 3PT | 3PTA | 3PTP | AFGP | APG | AST | ATO | BK | BPG | DQ | DRB | E | FBP | FF | FG | FGA | FGP | FT | FTA | FTP | GS | GSS | M3PT | MFG | MFT | Min | MPG | OPTS | ORB | PF | POT | PPG | PTS | RPG | SPG | ST | STO | TF | TO | TPG | TPM | TRB |
1st 9 Batters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
< 5 Days Rest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 Days Rest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
> 5 Days Rest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 7 Appearances | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SVO (incl. Holds) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day/Night | G | 2PM | 3PG | 3PT | 3PTA | 3PTP | AFGP | APG | AST | ATO | BK | BPG | DQ | DRB | E | FBP | FF | FG | FGA | FGP | FT | FTA | FTP | GS | GSS | M3PT | MFG | MFT | Min | MPG | OPTS | ORB | PF | POT | PPG | PTS | RPG | SPG | ST | STO | TF | TO | TPG | TPM | TRB |
Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Night | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month | G | 2PM | 3PG | 3PT | 3PTA | 3PTP | AFGP | APG | AST | ATO | BK | BPG | DQ | DRB | E | FBP | FF | FG | FGA | FGP | FT | FTA | FTP | GS | GSS | M3PT | MFG | MFT | Min | MPG | OPTS | ORB | PF | POT | PPG | PTS | RPG | SPG | ST | STO | TF | TO | TPG | TPM | TRB |
July | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
August | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Half | G | 2PM | 3PG | 3PT | 3PTA | 3PTP | AFGP | APG | AST | ATO | BK | BPG | DQ | DRB | E | FBP | FF | FG | FGA | FGP | FT | FTA | FTP | GS | GSS | M3PT | MFG | MFT | Min | MPG | OPTS | ORB | PF | POT | PPG | PTS | RPG | SPG | ST | STO | TF | TO | TPG | TPM | TRB |
Post All-Star | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playing Surface | G | 2PM | 3PG | 3PT | 3PTA | 3PTP | AFGP | APG | AST | ATO | BK | BPG | DQ | DRB | E | FBP | FF | FG | FGA | FGP | FT | FTA | FTP | GS | GSS | M3PT | MFG | MFT | Min | MPG | OPTS | ORB | PF | POT | PPG | PTS | RPG | SPG | ST | STO | TF | TO | TPG | TPM | TRB |
Grass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home/Away | G | 2PM | 3PG | 3PT | 3PTA | 3PTP | AFGP | APG | AST | ATO | BK | BPG | DQ | DRB | E | FBP | FF | FG | FGA | FGP | FT | FTA | FTP | GS | GSS | M3PT | MFG | MFT | Min | MPG | OPTS | ORB | PF | POT | PPG | PTS | RPG | SPG | ST | STO | TF | TO | TPG | TPM | TRB |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue | G | 2PM | 3PG | 3PT | 3PTA | 3PTP | AFGP | APG | AST | ATO | BK | BPG | DQ | DRB | E | FBP | FF | FG | FGA | FGP | FT | FTA | FTP | GS | GSS | M3PT | MFG | MFT | Min | MPG | OPTS | ORB | PF | POT | PPG | PTS | RPG | SPG | ST | STO | TF | TO | TPG | TPM | TRB |
Citi Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marlins Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Citizens Bank Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tropicana Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Truist Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yankee Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponent | G | 2PM | 3PG | 3PT | 3PTA | 3PTP | AFGP | APG | AST | ATO | BK | BPG | DQ | DRB | E | FBP | FF | FG | FGA | FGP | FT | FTA | FTP | GS | GSS | M3PT | MFG | MFT | Min | MPG | OPTS | ORB | PF | POT | PPG | PTS | RPG | SPG | ST | STO | TF | TO | TPG | TPM | TRB |
vs. Bos. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs. NY-AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs. Tor. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs. Atl. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs. Wash. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs. NY-NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs. Phil. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs. T.B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Game Log |
---|
Past Projections |
---|