Javy Guerra's Fantasy Scouting Report |
---|
REST OF SEASON OUTLOOK AND POSITION RANKBased on average projected fantasy points, Javy Guerra is the #144 fantasy reliever with an average of 0.02 fantasy points per game. He is only projected to play in 41 games in which limits his full season value. Last season, he was the #116 reliever with 0.14 fantasy points per game. These projections power SportsLine's Computer Picks and Fantasy Data. But for contest winning DFS optimal lineups by top experts like Mike McClure visit SportsLine's new Daily Fantasy Hub. JAVY GUERRA WEEK 3 AND 4 FANTASY OUTLOOKJavy Guerra is projected for -0.13 fantasy points in 2 games in week 3 which only ranks him as the #191 projected reliever and not a fantasy relevant player. This is projected to be a below average week with fewer fantasy points per game than he is projected to average per game the rest of the season. He is ranked above David Bednar but behind Jeurys Familia. Week 4 will be better based on projected rank (#151). He is projected for -0.02 fantasy points. FANTASY PROJECTIONS AND ACTUAL STATSThe tables below show projected stats (totals and averages) for the rest of the season and upcoming weeks. Below the projection are actual stats from last season. |
Career Stats |
---|
YEAR | TEAM | APP | GS | INN | W | L | S | K | BBI | HA | ERA | WHIP | CG | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | WAS | 14 | 0 | 15.7 | 0 | 0 | 0 | 13 | 7 | 19 | 4.02 | 1.65 | 0 | 0 |
2019 | WAS | 51 | 0 | 67.7 | 3 | 1 | 2 | 57 | 17 | 67 | 4.65 | 1.24 | 0 | 0 |
2018 | MIA | 32 | 0 | 35.7 | 1 | 1 | 1 | 30 | 12 | 42 | 5.55 | 1.51 | 0 | 0 |
2017 | MIA | 16 | 0 | 21.0 | 1 | 1 | 0 | 12 | 7 | 23 | 3.00 | 1.42 | 0 | 0 |
2016 | LAA | 7 | 0 | 6.3 | 0 | 0 | 0 | 4 | 7 | 5 | 5.68 | 1.89 | 0 | 0 |
2015 | CHW | 3 | 0 | 1.7 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 1.80 | 0 | 0 |
2014 | CHW | 42 | 0 | 46.3 | 2 | 4 | 1 | 38 | 20 | 41 | 2.92 | 1.32 | 0 | 0 |
2013 | LAD | 9 | 0 | 10.7 | 0 | 0 | 0 | 12 | 6 | 15 | 7.05 | 2.05 | 0 | 0 |
2012 | LAD | 45 | 0 | 45.0 | 2 | 3 | 8 | 37 | 23 | 44 | 2.60 | 1.48 | 0 | 0 |
2011 | LAD | 47 | 0 | 46.7 | 2 | 2 | 21 | 38 | 18 | 37 | 2.33 | 1.19 | 0 | 0 |
2010 | LAD | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Career (11 Seasons) | 267 | 0 | 297.0 | 11 | 12 | 33 | 243 | 118 | 295 | 3.72 | 1.39 | 0 | 0 |
YEAR | TEAM | RA | ER | HRA | HB | IBBI | GO | AO | GDAO | PKO | B | WP | RD9 | BS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | WAS | 7 | 7 | 2 | 0 | 0 | 10 | 21 | 0.5 | 0 | 0 | 0 | 14.94 | 0 |
2019 | WAS | 36 | 35 | 10 | 1 | 3 | 50 | 95 | 0.5 | 0 | 0 | 3 | 11.31 | 0 |
2018 | MIA | 27 | 22 | 4 | 3 | 2 | 43 | 32 | 1.3 | 0 | 0 | 3 | 14.38 | 0 |
2017 | MIA | 8 | 7 | 2 | 0 | 1 | 26 | 20 | 1.3 | 0 | 0 | 0 | 12.86 | 1 |
2016 | LAA | 4 | 4 | 1 | 1 | 1 | 7 | 6 | 1.2 | 0 | 0 | 1 | 18.47 | 0 |
2015 | CHW | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 16.20 | 0 |
2014 | CHW | 15 | 15 | 3 | 5 | 5 | 42 | 52 | 0.8 | 0 | 0 | 2 | 12.89 | 0 |
2013 | LAD | 9 | 8 | 1 | 1 | 0 | 9 | 12 | 0.8 | 0 | 0 | 0 | 19.41 | 0 |
2012 | LAD | 13 | 13 | 1 | 1 | 5 | 50 | 41 | 1.2 | 0 | 0 | 1 | 13.60 | 0 |
2011 | LAD | 12 | 12 | 2 | 3 | 1 | 45 | 54 | 0.8 | 1 | 0 | 2 | 11.30 | 0 |
2010 | LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | --- | 0 |
Career (11 Seasons) | 131 | 123 | 26 | 15 | 18 | 284 | 335 | 0.8 | 1 | 0 | 12 | 12.97 | 0 |
2021 Game Log |
---|
DATE | TEAM | OPPONENT | RESULT | RECORD | SV | ERA | GS | CG | SHO | IP | H | R | ER | HR | BB | K | HB | WP | BK | PC |
---|
Past Projections |
---|