Charlie Morton's Fantasy Scouting Report |
---|
REST OF SEASON OUTLOOK AND POSITION RANKExpect Charlie Morton to be a reliable fantasy starter the rest of the season. His 125.13 projected fantasy points puts him at #10 behind Luis Castillo and ahead of Patrick Corbin. He has averaged 4.98 fantasy points in his past 33 games, which is more than our projected per game average. He is projected to average 4.04 fantasy points. His rank based on avg proj (#14) is worse than his rank based on total fantasy points. He is slightly overrated if you compare his ownership based rank with his projection rank. At 97%, he is the #9 most highly owned starting pitcher. Last season he was also the #10 ranked starting pitcher. These projections power SportsLine's Computer Picks and Fantasy Data. But for contest winning DFS optimal lineups by top experts like Mike McClure visit SportsLine's new Daily Fantasy Hub. CHARLIE MORTON PROJECTED TO FINISH AHEAD OF HYUN-JIN RYU IN WEEK 3Charlie Morton is projected for 7.07 fantasy points in 2 games which is good enough to be the #4 ranked starting pitcher and a must start for most owners. This is projected to be a better than average week with more fantasy points per game than he is projected to average per game the rest of the season. He is ranked above Hyun-Jin Ryu but behind Mike Soroka. Week 4 will not be as good based on projected rank (#25). He is projected for 3.89 fantasy points. FANTASY PROJECTIONS AND ACTUAL STATSThe tables below show projected stats (totals and averages) for the rest of the season and upcoming weeks. Below the projection are actual stats from last season. |
Career Stats |
---|
YEAR | TEAM | APP | GS | INN | W | L | S | K | BBI | HA | ERA | WHIP | CG | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | TB | 9 | 9 | 38.0 | 2 | 2 | 0 | 42 | 10 | 43 | 4.73 | 1.39 | 0 | 0 |
2019 | TB | 33 | 33 | 194.7 | 16 | 6 | 0 | 240 | 57 | 154 | 3.05 | 1.08 | 0 | 0 |
2018 | HOU | 30 | 30 | 167.0 | 15 | 3 | 0 | 201 | 64 | 130 | 3.12 | 1.16 | 0 | 0 |
2017 | HOU | 25 | 25 | 146.7 | 14 | 7 | 0 | 163 | 50 | 125 | 3.62 | 1.19 | 0 | 0 |
2016 | PHI | 4 | 4 | 17.3 | 1 | 1 | 0 | 19 | 8 | 15 | 4.15 | 1.32 | 0 | 0 |
2015 | PIT | 23 | 23 | 129.0 | 9 | 9 | 0 | 96 | 41 | 137 | 4.81 | 1.37 | 0 | 0 |
2014 | PIT | 26 | 26 | 157.3 | 6 | 12 | 0 | 126 | 57 | 143 | 3.72 | 1.27 | 0 | 0 |
2013 | PIT | 20 | 20 | 116.0 | 7 | 4 | 0 | 85 | 36 | 113 | 3.25 | 1.28 | 0 | 0 |
2012 | PIT | 9 | 9 | 50.3 | 2 | 6 | 0 | 25 | 11 | 62 | 4.67 | 1.45 | 0 | 0 |
2011 | PIT | 29 | 29 | 171.7 | 10 | 10 | 0 | 110 | 77 | 186 | 3.83 | 1.53 | 2 | 1 |
2010 | PIT | 17 | 17 | 79.7 | 2 | 12 | 0 | 59 | 26 | 112 | 7.61 | 1.74 | 0 | 0 |
2009 | ATL-PIT | 18 | 18 | 97.0 | 5 | 9 | 0 | 62 | 40 | 102 | 4.54 | 1.46 | 1 | 1 |
2008 | ATL | 16 | 15 | 74.7 | 4 | 8 | 0 | 48 | 41 | 80 | 6.18 | 1.63 | 0 | 0 |
Career (13 Seasons) | 12 | 12 | 65.3 | 6 | 2 | 0 | 73 | 21 | 58 | 3.30 | 1.20 | 0 | 0 |
YEAR | TEAM | RA | ER | HRA | HB | IBBI | GO | AO | GDAO | PKO | B | WP | RD9 | BS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | TB | 21 | 20 | 4 | 4 | 0 | 34 | 37 | 0.9 | 0 | 0 | 1 | 13.50 | 0 |
2019 | TB | 71 | 66 | 15 | 12 | 0 | 180 | 147 | 1.2 | 1 | 1 | 5 | 10.31 | 0 |
2018 | HOU | 63 | 58 | 18 | 16 | 0 | 155 | 128 | 1.2 | 2 | 0 | 4 | 11.32 | 0 |
2017 | HOU | 65 | 59 | 14 | 13 | 1 | 169 | 96 | 1.8 | 2 | 0 | 4 | 11.54 | 0 |
2016 | PHI | 8 | 8 | 1 | 0 | 0 | 22 | 7 | 3.1 | 0 | 1 | 1 | 11.94 | 0 |
2015 | PIT | 77 | 69 | 13 | 12 | 6 | 194 | 83 | 2.3 | 0 | 1 | 2 | 13.26 | 0 |
2014 | PIT | 76 | 65 | 9 | 19 | 2 | 209 | 112 | 1.9 | 4 | 0 | 8 | 12.55 | 0 |
2013 | PIT | 51 | 42 | 6 | 16 | 1 | 177 | 66 | 2.7 | 0 | 0 | 5 | 12.80 | 0 |
2012 | PIT | 30 | 26 | 5 | 2 | 1 | 81 | 42 | 1.9 | 0 | 0 | 4 | 13.47 | 0 |
2011 | PIT | 82 | 73 | 6 | 13 | 5 | 272 | 111 | 2.5 | 2 | 1 | 9 | 14.51 | 0 |
2010 | PIT | 79 | 67 | 15 | 7 | 3 | 100 | 78 | 1.3 | 2 | 1 | 5 | 16.48 | 0 |
2009 | ATL-PIT | 49 | 49 | 7 | 5 | 0 | 111 | 96 | 1.2 | 1 | 0 | 4 | 13.64 | 0 |
2008 | ATL | 56 | 51 | 9 | 2 | 2 | 109 | 65 | 1.7 | 1 | 0 | 2 | 14.92 | 0 |
Career (13 Seasons) | 0 | 24 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.57 | 0 |
2021 Game Log |
---|
DATE | TEAM | OPPONENT | RESULT | RECORD | SV | ERA | GS | CG | SHO | IP | H | R | ER | HR | BB | K | HB | WP | BK | PC |
---|
Past Projections |
---|