REST OF SEASON OUTLOOK AND POSITION RANK
Based on average projected fantasy points, Edinson Volquez is the #290 fantasy reliever with an average of -0.86 fantasy points per game. He is only projected to play in 1 games in which limits his full season value.
REST OF SEASON RANK (RP) | PROJECTION | FANTASY STATS SINCE 2018 |
---|---|---|
#214 Phillip Diehl | -0.9 FP, -0.7 per game | 21 FP, 25 gp, 0.8 per game (#64) |
#215 Jeffrey Springs | -0.9 FP, -0.99 per game | 21 FP, 25 gp, 0.8 per game (#64) |
#216 Edinson Volquez (1% OWN) | -0.9 FP, -0.86 per game | 21 FP, 25 gp, 0.8 per game (#64) |
#217 Hector Noesi | -0.9 FP, -0.76 per game | 21 FP, 25 gp, 0.8 per game (#64) |
#218 Travis Lakins | -0.9 FP, -1.01 per game | 21 FP, 25 gp, 0.8 per game (#64) |
These projections power SportsLine's Computer Picks and Fantasy Data. But for contest winning DFS optimal lineups by top experts like Mike McClure visit SportsLine's new Daily Fantasy Hub.
WEEK 24 AND 25 FANTASY OUTLOOK
Edinson Volquez is projected for -0.14 fantasy points in week 24 which only ranks him as the #178 projected reliever and not a fantasy relevant player. He is ranked above Brent Suter but behind Heath Fillmyer. Week 25 will not be as good based on projected rank (#214). He is projected for -0.25 fantasy points.
9/2 TO 9/8 RANK (RP) | PROJECTION | ROS FP PROJ AVG |
---|---|---|
#176 Nick Vincent | -0.14 FP | -0.42 FP |
#177 Heath Fillmyer | -0.14 FP | -1.43 FP |
#178 Edinson Volquez | -0.14 FP | -0.86 FP |
#179 Brent Suter | -0.14 FP | 0.26 FP |
#180 Jerry Blevins | -0.14 FP | -0.02 FP |
9/9 TO 9/15 RANK (RP) | PROJECTION | ROS FP PROJ AVG |
---|---|---|
#212 Nick Vincent | -0.25 FP | -0.42 FP |
#213 Robbie Erlin | -0.25 FP | -0.72 FP |
#214 Edinson Volquez | -0.25 FP | -0.86 FP |
#215 Matt Bowman | -0.25 FP | -0.53 FP |
#216 Phillip Diehl | -0.26 FP | -0.7 FP |
FANTASY PROJECTIONS AND ACTUAL STATS
The tables below show projected stats (totals and averages) for the rest of the season and upcoming weeks. Also included are actual stats from the current and last season.