Drew Pomeranz's Fantasy Scouting Report |
---|
REST OF SEASON OUTLOOK AND POSITION RANKBased on average projected fantasy points, Drew Pomeranz is the #85 fantasy reliever with an average of 0.36 fantasy points per game. He is only projected to play in 19 games in which limits his full season value. Last season, he was the #316 reliever with -1.24 fantasy points per game. These projections power SportsLine's Computer Picks and Fantasy Data. But for contest winning DFS optimal lineups by top experts like Mike McClure visit SportsLine's new Daily Fantasy Hub. DREW POMERANZ WEEK 3 AND 4 FANTASY OUTLOOKDrew Pomeranz is projected for 0.31 fantasy points in one game in week 3 which only ranks him as the #96 projected reliever and not a fantasy relevant player. His projected fantasy production is the same as his rest of season per game projection. He is ranked above Jandel Gustave but behind Ben Heller. Week 4 will not be as good based on projected rank (#102). He is projected for 0.23 fantasy points. FANTASY PROJECTIONS AND ACTUAL STATSThe tables below show projected stats (totals and averages) for the rest of the season and upcoming weeks. Below the projection are actual stats from last season. |
Career Stats |
---|
YEAR | TEAM | APP | GS | INN | W | L | S | K | BBI | HA | ERA | WHIP | CG | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | SD | 20 | 0 | 18.7 | 1 | 0 | 4 | 29 | 10 | 9 | 1.44 | 1.01 | 0 | 0 |
2019 | MIL | 46 | 18 | 104.0 | 2 | 10 | 2 | 137 | 44 | 105 | 4.84 | 1.43 | 0 | 0 |
2018 | BOS | 26 | 11 | 74.0 | 2 | 6 | 0 | 66 | 44 | 87 | 6.08 | 1.77 | 0 | 0 |
2017 | BOS | 32 | 32 | 173.7 | 17 | 6 | 0 | 174 | 69 | 166 | 3.31 | 1.35 | 0 | 0 |
2016 | BOS | 31 | 30 | 170.7 | 11 | 12 | 0 | 186 | 65 | 137 | 3.32 | 1.18 | 0 | 0 |
2015 | OAK | 53 | 9 | 86.0 | 5 | 6 | 3 | 82 | 31 | 71 | 3.66 | 1.18 | 0 | 0 |
2014 | OAK | 20 | 10 | 69.0 | 5 | 4 | 0 | 64 | 26 | 51 | 2.34 | 1.11 | 0 | 0 |
2013 | COL | 8 | 4 | 21.7 | 0 | 4 | 0 | 19 | 19 | 25 | 6.36 | 2.07 | 0 | 0 |
2012 | COL | 22 | 22 | 96.7 | 2 | 9 | 0 | 83 | 46 | 97 | 4.95 | 1.48 | 0 | 0 |
2011 | COL | 4 | 4 | 18.3 | 2 | 1 | 0 | 13 | 5 | 19 | 5.47 | 1.32 | 0 | 0 |
Career (10 Seasons) | 8 | - | 9.7 | 0 | 0 | 1 | 12 | 4 | 10 | 4.65 | 1.44 | 0 | 0 |
YEAR | TEAM | RA | ER | HRA | HB | IBBI | GO | AO | GDAO | PKO | B | WP | RD9 | BS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | SD | 3 | 3 | 1 | 0 | 0 | 9 | 16 | 0.6 | 0 | 0 | 0 | 9.16 | 1 |
2019 | MIL | 58 | 56 | 21 | 4 | 0 | 74 | 91 | 0.8 | 1 | 1 | 1 | 13.24 | 0 |
2018 | BOS | 53 | 50 | 12 | 4 | 1 | 65 | 78 | 0.8 | 1 | 1 | 4 | 16.42 | 0 |
2017 | BOS | 69 | 64 | 19 | 4 | 0 | 157 | 170 | 0.9 | 0 | 0 | 6 | 12.39 | 0 |
2016 | BOS | 65 | 63 | 22 | 1 | 3 | 161 | 153 | 1.1 | 2 | 0 | 10 | 10.71 | 0 |
2015 | OAK | 44 | 35 | 8 | 3 | 1 | 83 | 87 | 1.0 | 3 | 0 | 2 | 10.99 | 3 |
2014 | OAK | 22 | 18 | 7 | 1 | 0 | 71 | 65 | 1.1 | 0 | 0 | 0 | 10.17 | 0 |
2013 | COL | 15 | 15 | 4 | 1 | 1 | 26 | 15 | 1.7 | 0 | 0 | 0 | 19.10 | 0 |
2012 | COL | 57 | 53 | 14 | 4 | 2 | 106 | 98 | 1.1 | 1 | 1 | 8 | 13.75 | 0 |
2011 | COL | 11 | 11 | 0 | 1 | 0 | 21 | 18 | 1.2 | 0 | 0 | 1 | 12.43 | 0 |
Career (10 Seasons) | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.03 | 0 |
2021 Game Log |
---|
DATE | TEAM | OPPONENT | RESULT | RECORD | SV | ERA | GS | CG | SHO | IP | H | R | ER | HR | BB | K | HB | WP | BK | PC |
---|
Past Projections |
---|