Nivaldo Rodriguez's Fantasy Scouting Report |
---|
Nivaldo Rodriguez |
Career Stats |
---|
YEAR | TEAM | APP | GS | INN | W | L | S | K | BBI | HA | ERA | WHIP | CG | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | HOU | 5 | 0 | 8.7 | 0 | 1 | 0 | 8 | 6 | 15 | 6.23 | 2.42 | 0 | 0 |
Career (2 Seasons) | 5 | 0 | 8.3 | 0 | 1 | 0 | 8 | 6 | 15 | 6.48 | 2.52 | 0 | 0 |
YEAR | TEAM | RA | ER | HRA | HB | IBBI | GO | AO | GDAO | PKO | B | WP | RD9 | BS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | HOU | 7 | 6 | 3 | 0 | 1 | 8 | 9 | 0.9 | 0 | 0 | 1 | 21.81 | 0 |
Career (2 Seasons) | 7 | 6 | 3 | 0 | 1 | 8 | 9 | 0.9 | 0 | 0 | 1 | 22.68 | 0 |
2021 Game Log |
---|
DATE | TEAM | OPPONENT | RESULT | RECORD | SV | ERA | GS | CG | SHO | IP | H | R | ER | HR | BB | K | HB | WP | BK | PC |
---|