JoJo Romero's Fantasy Scouting Report |
---|
JoJo Romero |
Career Stats |
---|
YEAR | TEAM | APP | GS | INN | W | L | S | K | BBI | HA | ERA | WHIP | CG | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | PHI | 12 | 0 | 10.7 | 0 | 0 | 0 | 10 | 2 | 13 | 7.59 | 1.40 | 0 | 0 |
Career (2 Seasons) | 12 | 0 | 10.3 | 0 | 0 | 0 | 10 | 2 | 13 | 7.83 | 1.45 | 0 | 0 |
YEAR | TEAM | RA | ER | HRA | HB | IBBI | GO | AO | GDAO | PKO | B | WP | RD9 | BS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | PHI | 10 | 9 | 1 | 2 | 0 | 13 | 7 | 1.9 | 0 | 0 | 0 | 14.34 | 0 |
Career (2 Seasons) | 10 | 9 | 1 | 2 | 0 | 13 | 7 | 1.9 | 0 | 0 | 0 | 14.81 | 0 |
2021 Game Log |
---|
DATE | TEAM | OPPONENT | RESULT | RECORD | SV | ERA | GS | CG | SHO | IP | H | R | ER | HR | BB | K | HB | WP | BK | PC |
---|