Joe Smith's Fantasy Scouting Report |
---|
SHORT TERM FANTASY OUTLOOK AND WEEKLY RANKINGSJoe Smith is projected for 0.88 fantasy points in 2 games in week 3 which only ranks him as the #67 projected reliever and not a fantasy relevant player. This is projected to be a better than average week with more fantasy points per game than he is projected to average per game the rest of the season. He is ranked above Edubray Ramos but behind Rowan Wick. His projected rank in Week 4 is the same as it is in Week 3. He is projected for 0.8 fantasy points. These projections power SportsLine's Computer Picks and Fantasy Data. But for contest winning DFS optimal lineups by top experts like Mike McClure visit SportsLine's new Daily Fantasy Hub. REST OF SEASON OUTLOOK AND POSITION RANKAccording to our projection, you can expect Joe Smith to be a bench player or a good option off the waiver wire. His 25.19 projected fantasy points puts him at #56 behind Ryan Helsley and ahead of Joe Kelly. He has averaged 0.5 fantasy points in his past 28 games. Our projected per game average is virtually the same. He is projected to average 0.42 fantasy points. His rank based on avg proj (#74) is worse than his rank based on total fantasy points. Joe Smith is expected to improve on last season's #89 fantasy position rank. FANTASY PROJECTIONS AND ACTUAL STATSThe tables below show projected stats (totals and averages) for the rest of the season and upcoming weeks. Below the projection are actual stats from last season. |
Career Stats |
---|
YEAR | TEAM | APP | GS | INN | W | L | S | K | BBI | HA | ERA | WHIP | CG | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | HOU | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
2019 | HOU | 28 | 0 | 25.0 | 1 | 0 | 0 | 22 | 5 | 19 | 1.80 | 0.96 | 0 | 0 |
2018 | HOU | 56 | 0 | 45.7 | 5 | 1 | 0 | 46 | 12 | 34 | 3.74 | 1.00 | 0 | 0 |
2017 | CLE | 59 | 0 | 54.0 | 3 | 0 | 1 | 71 | 10 | 46 | 3.33 | 1.03 | 0 | 0 |
2016 | CHC | 54 | 0 | 52.0 | 2 | 5 | 6 | 40 | 18 | 47 | 3.46 | 1.25 | 0 | 0 |
2015 | LAA | 70 | 0 | 65.3 | 5 | 5 | 5 | 57 | 19 | 64 | 3.58 | 1.27 | 0 | 0 |
2014 | LAA | 76 | 0 | 74.7 | 7 | 2 | 15 | 68 | 15 | 45 | 1.81 | 0.80 | 0 | 0 |
2013 | CLE | 70 | 0 | 63.0 | 6 | 2 | 3 | 54 | 23 | 54 | 2.28 | 1.22 | 0 | 0 |
2012 | CLE | 72 | 0 | 67.0 | 7 | 4 | 0 | 53 | 25 | 53 | 2.95 | 1.16 | 0 | 0 |
2011 | CLE | 71 | 0 | 67.0 | 3 | 3 | 0 | 45 | 21 | 52 | 2.01 | 1.08 | 0 | 0 |
2010 | CLE | 53 | 0 | 40.0 | 2 | 2 | 0 | 32 | 24 | 30 | 3.82 | 1.35 | 0 | 0 |
2009 | CLE | 37 | 0 | 34.0 | 0 | 0 | 0 | 30 | 13 | 30 | 3.44 | 1.26 | 0 | 0 |
2008 | NYM | 82 | 0 | 63.3 | 6 | 3 | 0 | 52 | 31 | 51 | 3.56 | 1.29 | 0 | 0 |
2007 | NYM | 54 | 0 | 44.3 | 3 | 2 | 0 | 45 | 21 | 48 | 3.46 | 1.56 | 0 | 0 |
Career (14 Seasons) | 24 | - | 16.3 | 1 | 0 | 0 | 17 | 4 | 14 | 3.30 | 1.10 | 0 | 0 |
YEAR | TEAM | RA | ER | HRA | HB | IBBI | GO | AO | GDAO | PKO | B | WP | RD9 | BS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | HOU | 6 | 5 | 2 | 0 | 0 | 27 | 23 | 1.2 | 0 | 0 | 0 | 8.64 | 1 |
2018 | HOU | 20 | 19 | 7 | 2 | 0 | 46 | 40 | 1.1 | 1 | 0 | 1 | 9.46 | 2 |
2017 | CLE | 20 | 20 | 4 | 1 | 1 | 48 | 38 | 1.3 | 0 | 0 | 0 | 9.50 | 1 |
2016 | CHC | 20 | 20 | 8 | 6 | 3 | 60 | 46 | 1.3 | 4 | 1 | 0 | 12.29 | 3 |
2015 | LAA | 26 | 26 | 4 | 2 | 4 | 79 | 50 | 1.6 | 2 | 0 | 1 | 11.71 | 4 |
2014 | LAA | 16 | 15 | 4 | 6 | 3 | 97 | 54 | 1.8 | 0 | 0 | 4 | 8.01 | 0 |
2013 | CLE | 17 | 16 | 5 | 3 | 2 | 69 | 56 | 1.2 | 2 | 0 | 3 | 11.43 | 0 |
2012 | CLE | 27 | 22 | 4 | 2 | 4 | 96 | 49 | 2.0 | 1 | 1 | 1 | 10.75 | 0 |
2011 | CLE | 16 | 15 | 1 | 2 | 1 | 95 | 52 | 1.8 | 3 | 0 | 2 | 10.07 | 0 |
2010 | CLE | 18 | 17 | 4 | 1 | 2 | 55 | 28 | 2.0 | 1 | 1 | 0 | 12.38 | 0 |
2009 | CLE | 16 | 13 | 4 | 0 | 0 | 44 | 25 | 1.8 | 0 | 0 | 2 | 11.38 | 0 |
2008 | NYM | 28 | 25 | 4 | 4 | 4 | 97 | 36 | 2.7 | 0 | 0 | 1 | 12.27 | 0 |
2007 | NYM | 18 | 17 | 3 | 7 | 4 | 65 | 19 | 3.4 | 0 | 0 | 2 | 15.51 | 0 |
Career (14 Seasons) | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.92 | 0 |
Past Projections |
---|