Marcus Stroman's Fantasy Scouting Report |
---|
REST OF SEASON OUTLOOK AND POSITION RANKYou can expect Marcus Stroman to be a good bench player who will start in certain weeks the rest of the season. His 18.92 projected fantasy points puts him at #88 behind Alec Mills and ahead of Zac Gallen. He has averaged 0.46 fantasy points in his past 32 games. Our projected per game average is virtually the same. He is projected to average 0.61 fantasy points. His rank based on avg proj (#100) is worse than his rank based on total fantasy points. He is overrated if you compare his ownership based rank with his projection rank. At 89%, he is the #43 most highly owned starting pitcher. Marcus Stroman is expected to come up short of last season's #77 fantasy position rank. These projections power SportsLine's Computer Picks and Fantasy Data. But for contest winning DFS optimal lineups by top experts like Mike McClure visit SportsLine's new Daily Fantasy Hub. SIT EM ALERT: MARCUS STROMAN WEEK 3 AND 4 FANTASY OUTLOOKMarcus Stroman is projected for -1.62 fantasy points in one game in week 3 which only ranks him as the #224 projected starting pitcher and not a fantasy relevant player. This is projected to be a below average game with fewer fantasy points than he is projected to average per game the rest of the season. He is ranked above Chris Archer but behind Chi-Chi Gonzalez. Week 4 will be better based on projected rank (#83). He is projected for 0.19 fantasy points. FANTASY PROJECTIONS AND ACTUAL STATSThe tables below show projected stats (totals and averages) for the rest of the season and upcoming weeks. Below the projection are actual stats from last season. |
Career Stats |
---|
YEAR | TEAM | APP | GS | INN | W | L | S | K | BBI | HA | ERA | WHIP | CG | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | NYM | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
2019 | NYM | 32 | 32 | 184.3 | 10 | 13 | 0 | 159 | 58 | 183 | 3.22 | 1.30 | 0 | 0 |
2018 | TOR | 19 | 19 | 102.3 | 4 | 9 | 0 | 77 | 36 | 115 | 5.54 | 1.47 | 0 | 0 |
2017 | TOR | 33 | 33 | 201.0 | 13 | 9 | 0 | 164 | 62 | 201 | 3.09 | 1.30 | 2 | 0 |
2016 | TOR | 32 | 32 | 204.0 | 9 | 10 | 0 | 166 | 54 | 209 | 4.36 | 1.28 | 0 | 0 |
2015 | TOR | 4 | 4 | 27.0 | 4 | 0 | 0 | 18 | 6 | 20 | 1.66 | 0.96 | 0 | 0 |
2014 | TOR | 26 | 20 | 130.7 | 11 | 6 | 1 | 111 | 28 | 125 | 3.66 | 1.17 | 1 | 1 |
Career (7 Seasons) | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YEAR | TEAM | RA | ER | HRA | HB | IBBI | GO | AO | GDAO | PKO | B | WP | RD9 | BS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | NYM | 77 | 66 | 18 | 1 | 1 | 227 | 145 | 1.6 | 2 | 0 | 7 | 11.82 | 0 |
2018 | TOR | 68 | 63 | 9 | 2 | 0 | 160 | 59 | 2.7 | 0 | 1 | 3 | 13.46 | 0 |
2017 | TOR | 82 | 69 | 21 | 6 | 1 | 288 | 113 | 2.5 | 1 | 1 | 3 | 12.04 | 0 |
2016 | TOR | 104 | 99 | 21 | 4 | 0 | 298 | 123 | 2.4 | 1 | 1 | 9 | 11.78 | 0 |
2015 | TOR | 5 | 5 | 2 | 1 | 0 | 42 | 16 | 2.6 | 0 | 1 | 2 | 9.00 | 0 |
2014 | TOR | 56 | 53 | 7 | 3 | 1 | 163 | 104 | 1.6 | 1 | 1 | 9 | 10.78 | 0 |
Career (7 Seasons) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Game Log |
---|
DATE | TEAM | OPPONENT | RESULT | RECORD | SV | ERA | GS | CG | SHO | IP | H | R | ER | HR | BB | K | HB | WP | BK | PC |
---|
Past Projections |
---|