Taylor Widener's Fantasy Scouting Report |
---|
Taylor Widener |
Career Stats |
---|
YEAR | TEAM | APP | GS | INN | W | L | S | K | BBI | HA | ERA | WHIP | CG | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | ARI | 12 | 0 | 20.0 | 0 | 1 | 0 | 22 | 12 | 14 | 4.50 | 1.30 | 0 | 0 |
Career (2 Seasons) | 12 | 0 | 20.0 | 0 | 1 | 0 | 22 | 12 | 14 | 4.50 | 1.30 | 0 | 0 |
YEAR | TEAM | RA | ER | HRA | HB | IBBI | GO | AO | GDAO | PKO | B | WP | RD9 | BS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | ARI | 10 | 10 | 5 | 3 | 1 | 16 | 21 | 0.8 | 0 | 0 | 0 | 13.05 | 0 |
Career (2 Seasons) | 10 | 10 | 5 | 3 | 1 | 16 | 21 | 0.8 | 0 | 0 | 0 | 13.05 | 0 |
2021 Game Log |
---|
DATE | TEAM | OPPONENT | RESULT | RECORD | SV | ERA | GS | CG | SHO | IP | H | R | ER | HR | BB | K | HB | WP | BK | PC |
---|