Charlie Brown's Fantasy Scouting Report |
---|
Charlie Brown |
Career Stats |
---|
YEAR | TEAM | G | MIN | FG | FGA | FGP | 3PT | 3PTA | 3PTP | FT | FTA | FTP | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | ATL | 10 | 40 | 6 | 19 | 31.6 | 3 | 9 | 33.3 | 5 | 5 | 100.0 | 20 | 2.00 |
Career (2 Seasons) | 10 | 40 | 6 | 19 | 31.6 | 3 | 9 | 33.3 | 5 | 5 | 100.0 | 20 | 2.00 |
YEAR | TEAM | G | MIN | TRB | RPG | AST | APG | ST | SPG | BK | BPG | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | ATL | 10 | 40 | 4 | 0.40 | 2 | 0.20 | 2 | 0.20 | 2 | 0.20 | 3 |
Career (2 Seasons) | 10 | 40 | 4 | 0.40 | 2 | 0.20 | 2 | 0.20 | 2 | 0.20 | 3 |
2019-20 Situational Stats |
---|
Game Result | G | 2PM | 3PG | 3PT | 3PTA | 3PTP | AFGP | APG | AST | ATO | BK | BPG | DQ | DRB | E | FBP | FF | FG | FGA | FGP | FT | FTA | FTP | GS | GSS | M3PT | MFG | MFT | Min | MPG | OPTS | ORB | PF | POT | PPG | PTS | RPG | SPG | ST | STO | TF | TO | TPG | TPM | TRB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 9 | 3 | 0.33 | 3 | 9 | 33.33 | 39.47 | 0.22 | 2 | 0.67 | 2 | 0.22 | 0 | 2 | 0 | 2 | 0 | 6 | 19 | 31.58 | 5 | 5 | 100 | 0 | 9 | 6 | 13 | 0 | 38 | 4.22 | 0 | 2 | 3 | 4 | 2.22 | 20 | 0.44 | 0.22 | 2 | 0.67 | 0 | 3 | 0.33 | 0.08 | 4 |
Month | G | 2PM | 3PG | 3PT | 3PTA | 3PTP | AFGP | APG | AST | ATO | BK | BPG | DQ | DRB | E | FBP | FF | FG | FGA | FGP | FT | FTA | FTP | GS | GSS | M3PT | MFG | MFT | Min | MPG | OPTS | ORB | PF | POT | PPG | PTS | RPG | SPG | ST | STO | TF | TO | TPG | TPM | TRB |
January Games | 4 | 2 | 0.5 | 2 | 7 | 28.57 | 35.71 | 0.5 | 2 | 1 | 1 | 0.25 | 0 | 1 | 0 | 0 | 0 | 4 | 14 | 28.57 | 1 | 1 | 100 | 0 | 4 | 5 | 10 | 0 | 20 | 5 | 0 | 0 | 2 | 2 | 2.75 | 11 | 0.25 | 0.5 | 2 | 1 | 0 | 2 | 0.5 | 0.1 | 1 |
February Games | 2 | 1 | 0 | 0 | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0.25 | 0 |
November Games | 4 | 0 | 0.25 | 1 | 1 | 100 | 50 | 0 | 0 | 0 | 1 | 0.25 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 33.33 | 4 | 4 | 100 | 0 | 4 | 0 | 2 | 0 | 16 | 4 | 0 | 2 | 0 | 2 | 1.75 | 7 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Season Half | G | 2PM | 3PG | 3PT | 3PTA | 3PTP | AFGP | APG | AST | ATO | BK | BPG | DQ | DRB | E | FBP | FF | FG | FGA | FGP | FT | FTA | FTP | GS | GSS | M3PT | MFG | MFT | Min | MPG | OPTS | ORB | PF | POT | PPG | PTS | RPG | SPG | ST | STO | TF | TO | TPG | TPM | TRB |
Before All-Star Game | 10 | 3 | 0.3 | 3 | 9 | 33.33 | 39.47 | 0.2 | 2 | 0.67 | 2 | 0.2 | 0 | 2 | 0 | 2 | 0 | 6 | 19 | 31.58 | 5 | 5 | 100 | 0 | 10 | 6 | 13 | 0 | 40 | 4 | 0 | 2 | 3 | 4 | 2 | 20 | 0.4 | 0.2 | 2 | 0.67 | 0 | 3 | 0.3 | 0.08 | 4 |
Home/Away | G | 2PM | 3PG | 3PT | 3PTA | 3PTP | AFGP | APG | AST | ATO | BK | BPG | DQ | DRB | E | FBP | FF | FG | FGA | FGP | FT | FTA | FTP | GS | GSS | M3PT | MFG | MFT | Min | MPG | OPTS | ORB | PF | POT | PPG | PTS | RPG | SPG | ST | STO | TF | TO | TPG | TPM | TRB |
Home Games | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 2 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Road Games | 8 | 3 | 0.38 | 3 | 9 | 33.33 | 39.47 | 0.25 | 2 | 0.67 | 2 | 0.25 | 0 | 1 | 0 | 2 | 0 | 6 | 19 | 31.58 | 3 | 3 | 100 | 0 | 8 | 6 | 13 | 0 | 35 | 4.38 | 0 | 2 | 3 | 4 | 2.25 | 18 | 0.38 | 0.25 | 2 | 0.67 | 0 | 3 | 0.38 | 0.09 | 3 |
Venue | G | 2PM | 3PG | 3PT | 3PTA | 3PTP | AFGP | APG | AST | ATO | BK | BPG | DQ | DRB | E | FBP | FF | FG | FGA | FGP | FT | FTA | FTP | GS | GSS | M3PT | MFG | MFT | Min | MPG | OPTS | ORB | PF | POT | PPG | PTS | RPG | SPG | ST | STO | TF | TO | TPG | TPM | TRB |
Scotiabank Arena:Toronto, Ontario, Canad | 1 | 1 | 0 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0.25 | 0 |
Talking Stick Resort Arena:Phoenix, AZ, | 1 | 0 | 1 | 1 | 1 | 100 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TD Garden:Boston, MA, USA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chesapeake Energy Arena:Oklahoma City, O | 1 | 0 | 1 | 1 | 2 | 50 | 75 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.33 | 0 |
State Farm Arena:Atlanta, GA, USA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 2 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
STAPLES Center:Los Angeles, CA, USA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 100 | 0 | 2 | 0 | 1 | 0 | 6 | 3 | 0 | 1 | 0 | 2 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Barclays Center:Brooklyn, NY, USA | 1 | 1 | 1 | 1 | 3 | 33.33 | 35.71 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 28.57 | 1 | 1 | 100 | 0 | 1 | 2 | 5 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
American Airlines Center:Dallas, TX, USA | 1 | 1 | 0 | 0 | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.33 | 0 |
Opponent | G | 2PM | 3PG | 3PT | 3PTA | 3PTP | AFGP | APG | AST | ATO | BK | BPG | DQ | DRB | E | FBP | FF | FG | FGA | FGP | FT | FTA | FTP | GS | GSS | M3PT | MFG | MFT | Min | MPG | OPTS | ORB | PF | POT | PPG | PTS | RPG | SPG | ST | STO | TF | TO | TPG | TPM | TRB |
vs. Boston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs. Chicago | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
vs. Dallas | 1 | 1 | 0 | 0 | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.33 | 0 |
vs. L.A. Clippers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
vs. L.A. Lakers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs. Brooklyn | 1 | 1 | 1 | 1 | 3 | 33.33 | 35.71 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 28.57 | 1 | 1 | 100 | 0 | 1 | 2 | 5 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
vs. Phoenix | 1 | 0 | 1 | 1 | 1 | 100 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
vs. Oklahoma City | 1 | 0 | 1 | 1 | 2 | 50 | 75 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.33 | 0 |
vs. Washington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs. Toronto | 1 | 1 | 0 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0.25 | 0 |
2019 Game Log |
---|