Luke Kornet's Fantasy Scouting Report |
---|
REST OF SEASON OUTLOOK AND POSITION RANKBased on average projected fantasy points, Luke Kornet is the #46 fantasy center with an average of 7.9 fantasy points per game. But with him projected to play just 8 games in you will need to wait on him to deliver value. In 36 games this season he has averaged 10.72 which ranks him as the #49 center based on average. These projections power SportsLine's Computer Picks and Fantasy Data. But for contest winning DFS optimal lineups by top experts like Mike McClure visit SportsLine's new Daily Fantasy Hub. FANTASY PROJECTIONS AND ACTUAL STATSThe tables below show projected stats (totals and averages) for the rest of the season Also included are actual stats from the current and last season. |
Career Stats |
---|
YEAR | TEAM | G | MIN | FG | FGA | FGP | 3PT | 3PTA | 3PTP | FT | FTA | FTP | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | CHI | 10 | 83 | 9 | 26 | 34.6 | 6 | 22 | 27.3 | 2 | 2 | 100.0 | 26 | 2.60 |
2019 | CHI | 36 | 559 | 82 | 187 | 43.9 | 31 | 108 | 28.7 | 20 | 28 | 71.4 | 215 | 5.97 |
2018 | NY | 46 | 784 | 107 | 283 | 37.8 | 70 | 193 | 36.3 | 38 | 46 | 82.6 | 322 | 7.00 |
2017 | NY | 20 | 327 | 49 | 125 | 39.2 | 28 | 79 | 35.4 | 8 | 11 | 72.7 | 134 | 6.70 |
Career (4 Seasons) | 112 | 1752 | 247 | 621 | 39.8 | 135 | 402 | 33.6 | 68 | 87 | 78.2 | 697 | 6.22 |
YEAR | TEAM | G | MIN | TRB | RPG | AST | APG | ST | SPG | BK | BPG | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | CHI | 10 | 83 | 15 | 1.50 | 4 | 0.40 | 2 | 0.20 | 6 | 0.60 | 1 |
2019 | CHI | 36 | 559 | 84 | 2.33 | 32 | 0.89 | 11 | 0.31 | 26 | 0.72 | 14 |
2018 | NY | 46 | 784 | 135 | 2.93 | 54 | 1.17 | 27 | 0.59 | 42 | 0.91 | 25 |
2017 | NY | 20 | 327 | 64 | 3.20 | 26 | 1.30 | 6 | 0.30 | 16 | 0.80 | 12 |
Career (4 Seasons) | 112 | 1752 | 298 | 2.66 | 116 | 1.04 | 46 | 0.41 | 90 | 0.80 | 52 |
2019-20 Situational Stats |
---|
Game Result | G | 2PM | 3PG | 3PT | 3PTA | 3PTP | AFGP | APG | AST | ATO | BK | BPG | DQ | DRB | E | FBP | FF | FG | FGA | FGP | FT | FTA | FTP | GS | GSS | M3PT | MFG | MFT | Min | MPG | OPTS | ORB | PF | POT | PPG | PTS | RPG | SPG | ST | STO | TF | TO | TPG | TPM | TRB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 11 | 18 | 1.09 | 12 | 38 | 31.58 | 52.94 | 1.36 | 15 | 5 | 11 | 1 | 0 | 27 | 0 | 4 | 0 | 30 | 68 | 44.12 | 8 | 11 | 72.73 | 4 | 7 | 26 | 38 | 3 | 193 | 17.55 | 0 | 7 | 21 | 17 | 7.27 | 80 | 3.09 | 0.45 | 5 | 1.67 | 0 | 3 | 0.27 | 0.02 | 34 |
Losses | 25 | 33 | 0.76 | 19 | 70 | 27.14 | 51.68 | 0.68 | 17 | 1.55 | 15 | 0.6 | 1 | 35 | 0 | 7 | 0 | 52 | 119 | 43.7 | 12 | 17 | 70.59 | 10 | 15 | 51 | 67 | 5 | 365 | 14.6 | 0 | 15 | 33 | 28 | 5.4 | 135 | 2 | 0.24 | 6 | 0.55 | 0 | 11 | 0.44 | 0.03 | 50 |
Month | G | 2PM | 3PG | 3PT | 3PTA | 3PTP | AFGP | APG | AST | ATO | BK | BPG | DQ | DRB | E | FBP | FF | FG | FGA | FGP | FT | FTA | FTP | GS | GSS | M3PT | MFG | MFT | Min | MPG | OPTS | ORB | PF | POT | PPG | PTS | RPG | SPG | ST | STO | TF | TO | TPG | TPM | TRB |
January Games | 14 | 28 | 1.21 | 17 | 58 | 29.31 | 54.04 | 1.57 | 22 | 2.75 | 14 | 1 | 0 | 33 | 0 | 7 | 0 | 45 | 99 | 45.45 | 13 | 19 | 68.42 | 9 | 5 | 41 | 54 | 6 | 299 | 21.36 | 0 | 12 | 28 | 23 | 8.57 | 120 | 3.21 | 0.5 | 7 | 0.88 | 0 | 8 | 0.57 | 0.03 | 45 |
February Games | 5 | 13 | 1.4 | 7 | 21 | 33.33 | 61.84 | 0.8 | 4 | 1.33 | 1 | 0.2 | 1 | 11 | 0 | 1 | 0 | 20 | 38 | 52.63 | 2 | 4 | 50 | 5 | 0 | 14 | 18 | 2 | 108 | 21.6 | 0 | 4 | 13 | 13 | 9.8 | 49 | 3 | 0.4 | 2 | 0.67 | 0 | 3 | 0.6 | 0.03 | 15 |
October Games | 5 | 5 | 0.6 | 3 | 13 | 23.08 | 38 | 0.6 | 3 | 1.5 | 4 | 0.8 | 0 | 7 | 0 | 3 | 0 | 8 | 25 | 32 | 2 | 2 | 100 | 0 | 5 | 10 | 17 | 0 | 67 | 13.4 | 0 | 4 | 4 | 6 | 4.2 | 21 | 2.2 | 0.2 | 1 | 0.5 | 0 | 2 | 0.4 | 0.03 | 11 |
November Games | 6 | 5 | 0.33 | 2 | 11 | 18.18 | 42.11 | 0.5 | 3 | 3 | 5 | 0.83 | 0 | 8 | 0 | 0 | 0 | 7 | 19 | 36.84 | 3 | 3 | 100 | 0 | 6 | 9 | 12 | 0 | 59 | 9.83 | 0 | 1 | 8 | 3 | 3.17 | 19 | 1.5 | 0.17 | 1 | 1 | 0 | 1 | 0.17 | 0.02 | 9 |
December Games | 6 | 0 | 0.33 | 2 | 5 | 40 | 50 | 0 | 0 | 0 | 2 | 0.33 | 0 | 3 | 0 | 0 | 0 | 2 | 6 | 33.33 | 0 | 0 | 0 | 0 | 6 | 3 | 4 | 0 | 25 | 4.17 | 0 | 1 | 1 | 0 | 1 | 6 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Season Half | G | 2PM | 3PG | 3PT | 3PTA | 3PTP | AFGP | APG | AST | ATO | BK | BPG | DQ | DRB | E | FBP | FF | FG | FGA | FGP | FT | FTA | FTP | GS | GSS | M3PT | MFG | MFT | Min | MPG | OPTS | ORB | PF | POT | PPG | PTS | RPG | SPG | ST | STO | TF | TO | TPG | TPM | TRB |
Before All-Star Game | 35 | 50 | 0.86 | 30 | 105 | 28.57 | 51.91 | 0.89 | 31 | 2.38 | 26 | 0.74 | 1 | 62 | 0 | 11 | 0 | 80 | 183 | 43.72 | 20 | 28 | 71.43 | 13 | 22 | 75 | 103 | 8 | 544 | 15.54 | 0 | 22 | 51 | 45 | 6 | 210 | 2.4 | 0.29 | 10 | 0.77 | 0 | 13 | 0.37 | 0.02 | 84 |
After All-Star Game | 1 | 1 | 1 | 1 | 3 | 33.33 | 62.5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 15 | 15 | 0 | 0 | 3 | 0 | 5 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0.07 | 0 |
Home/Away | G | 2PM | 3PG | 3PT | 3PTA | 3PTP | AFGP | APG | AST | ATO | BK | BPG | DQ | DRB | E | FBP | FF | FG | FGA | FGP | FT | FTA | FTP | GS | GSS | M3PT | MFG | MFT | Min | MPG | OPTS | ORB | PF | POT | PPG | PTS | RPG | SPG | ST | STO | TF | TO | TPG | TPM | TRB |
Home Games | 16 | 16 | 0.81 | 13 | 47 | 27.66 | 44.94 | 1.19 | 19 | 3.17 | 11 | 0.69 | 0 | 24 | 0 | 2 | 0 | 29 | 79 | 36.71 | 9 | 10 | 90 | 6 | 10 | 34 | 50 | 1 | 234 | 14.63 | 0 | 8 | 22 | 11 | 5 | 80 | 2 | 0.25 | 4 | 0.67 | 0 | 6 | 0.38 | 0.03 | 32 |
Road Games | 20 | 35 | 0.9 | 18 | 61 | 29.51 | 57.41 | 0.65 | 13 | 1.63 | 15 | 0.75 | 1 | 38 | 0 | 9 | 0 | 53 | 108 | 49.07 | 11 | 18 | 61.11 | 8 | 12 | 43 | 55 | 7 | 325 | 16.25 | 0 | 14 | 32 | 34 | 6.75 | 135 | 2.6 | 0.35 | 7 | 0.88 | 0 | 8 | 0.4 | 0.02 | 52 |
Role | G | 2PM | 3PG | 3PT | 3PTA | 3PTP | AFGP | APG | AST | ATO | BK | BPG | DQ | DRB | E | FBP | FF | FG | FGA | FGP | FT | FTA | FTP | GS | GSS | M3PT | MFG | MFT | Min | MPG | OPTS | ORB | PF | POT | PPG | PTS | RPG | SPG | ST | STO | TF | TO | TPG | TPM | TRB |
Starting Center | 14 | 35 | 1.36 | 19 | 61 | 31.15 | 57.73 | 1.5 | 21 | 2.1 | 9 | 0.64 | 1 | 31 | 0 | 8 | 0 | 54 | 110 | 49.09 | 14 | 21 | 66.67 | 14 | 0 | 42 | 56 | 7 | 313 | 22.36 | 0 | 14 | 33 | 26 | 10.07 | 141 | 3.21 | 0.43 | 6 | 0.6 | 0 | 10 | 0.71 | 0.03 | 45 |
Venue | G | 2PM | 3PG | 3PT | 3PTA | 3PTP | AFGP | APG | AST | ATO | BK | BPG | DQ | DRB | E | FBP | FF | FG | FGA | FGP | FT | FTA | FTP | GS | GSS | M3PT | MFG | MFT | Min | MPG | OPTS | ORB | PF | POT | PPG | PTS | RPG | SPG | ST | STO | TF | TO | TPG | TPM | TRB |
Bankers Life Fieldhouse:Indianapolis, IN | 2 | 5 | 0.5 | 1 | 3 | 33.33 | 81.25 | 0.5 | 1 | 1 | 1 | 0.5 | 0 | 3 | 0 | 0 | 0 | 6 | 8 | 75 | 2 | 2 | 100 | 1 | 1 | 2 | 2 | 0 | 30 | 15 | 0 | 3 | 3 | 0 | 7.5 | 15 | 3 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0.03 | 6 |
Wells Fargo Center:Philadelphia, PA, USA | 2 | 8 | 3 | 6 | 16 | 37.5 | 70.83 | 1 | 2 | 1 | 3 | 1.5 | 1 | 3 | 0 | 4 | 0 | 14 | 24 | 58.33 | 4 | 6 | 66.67 | 2 | 0 | 10 | 10 | 2 | 57 | 28.5 | 0 | 2 | 8 | 10 | 19 | 38 | 2.5 | 0.5 | 1 | 0.5 | 0 | 2 | 1 | 0.04 | 5 |
Scotiabank Arena:Toronto, Ontario, Canad | 1 | 2 | 1 | 1 | 7 | 14.29 | 31.82 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 11 | 27.27 | 1 | 2 | 50 | 1 | 0 | 6 | 8 | 1 | 23 | 23 | 0 | 2 | 2 | 0 | 8 | 8 | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 0.04 | 5 |
TD Garden:Boston, MA, USA | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 22 | 22 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0.05 | 5 |
Quicken Loans Arena:Cleveland, OH, USA | 2 | 6 | 0.5 | 1 | 3 | 33.33 | 68.18 | 1.5 | 3 | 3 | 3 | 1.5 | 0 | 2 | 0 | 5 | 0 | 7 | 11 | 63.64 | 0 | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 44 | 22 | 0 | 1 | 2 | 4 | 7.5 | 15 | 1.5 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0.02 | 3 |
Chase Center:San Francisco, CA, USA | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Little Caesars Arena:Detroit, MI, USA | 1 | 3 | 3 | 3 | 9 | 33.33 | 57.69 | 1 | 1 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 6 | 13 | 46.15 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 25 | 25 | 0 | 1 | 2 | 8 | 15 | 15 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
Madison Square Garden:New York, NY, USA | 1 | 1 | 0 | 0 | 2 | 0 | 33.33 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 33.33 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 16 | 16 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Capital One Arena:Washington, DC, USA | 1 | 4 | 0 | 0 | 2 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 8 | 50 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 24 | 24 | 0 | 1 | 1 | 2 | 8 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Smoothie King Center:New Orleans, LA, US | 1 | 0 | 1 | 1 | 1 | 100 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spectrum Center:Charlotte, NC, USA | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 7 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0.14 | 4 |
Amway Center:Orlando, FL, USA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State Farm Arena:Atlanta, GA, USA | 1 | 1 | 0 | 0 | 1 | 0 | 50 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 1 | 100 | 0 | 1 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
FedExForum:Memphis, TN, USA | 1 | 0 | 1 | 1 | 3 | 33.33 | 37.5 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 9 | 9 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Barclays Center:Brooklyn, NY, USA | 1 | 5 | 2 | 2 | 4 | 50 | 72.73 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 11 | 63.64 | 3 | 4 | 75 | 1 | 0 | 2 | 4 | 1 | 28 | 28 | 0 | 2 | 2 | 2 | 19 | 19 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
United Center:Chicago, IL, USA | 16 | 16 | 0.81 | 13 | 47 | 27.66 | 44.94 | 1.19 | 19 | 3.17 | 11 | 0.69 | 0 | 24 | 0 | 2 | 0 | 29 | 79 | 36.71 | 9 | 10 | 90 | 6 | 10 | 34 | 50 | 1 | 234 | 14.63 | 0 | 8 | 22 | 11 | 5 | 80 | 2 | 0.25 | 4 | 0.67 | 0 | 6 | 0.38 | 0.03 | 32 |
Fiserv Forum | 1 | 0 | 2 | 2 | 6 | 33.33 | 50 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 33.33 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 15 | 15 | 0 | 0 | 4 | 3 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.07 | 1 |
AmericanAirlines Arena:Miami, FL, USA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponent | G | 2PM | 3PG | 3PT | 3PTA | 3PTP | AFGP | APG | AST | ATO | BK | BPG | DQ | DRB | E | FBP | FF | FG | FGA | FGP | FT | FTA | FTP | GS | GSS | M3PT | MFG | MFT | Min | MPG | OPTS | ORB | PF | POT | PPG | PTS | RPG | SPG | ST | STO | TF | TO | TPG | TPM | TRB |
vs. Atlanta | 3 | 1 | 0.33 | 1 | 3 | 33.33 | 50 | 0 | 0 | 0 | 2 | 0.67 | 0 | 4 | 0 | 0 | 0 | 2 | 5 | 40 | 1 | 1 | 100 | 0 | 3 | 2 | 3 | 0 | 18 | 6 | 0 | 1 | 2 | 3 | 2 | 6 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
vs. Boston | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 22 | 22 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0.05 | 5 |
vs. New Orleans | 2 | 0 | 1 | 2 | 2 | 100 | 150 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 20 | 10 | 0 | 0 | 1 | 3 | 3 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
vs. Cleveland | 3 | 7 | 1.33 | 4 | 8 | 50 | 72.22 | 2.33 | 7 | 2.33 | 4 | 1.33 | 0 | 4 | 0 | 5 | 0 | 11 | 18 | 61.11 | 0 | 2 | 0 | 2 | 1 | 4 | 7 | 2 | 66 | 22 | 0 | 2 | 4 | 6 | 8.67 | 26 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0.05 | 6 |
vs. Detroit | 2 | 4 | 1.5 | 3 | 11 | 27.27 | 50 | 1.5 | 3 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 7 | 17 | 41.18 | 0 | 0 | 0 | 0 | 2 | 8 | 10 | 0 | 35 | 17.5 | 0 | 1 | 4 | 8 | 8.5 | 17 | 3.5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
vs. Golden State | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 16 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0.5 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
vs. Houston | 1 | 1 | 0 | 0 | 2 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 33.33 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
vs. Indiana | 3 | 5 | 0.33 | 1 | 4 | 25 | 72.22 | 1 | 3 | 3 | 2 | 0.67 | 0 | 3 | 0 | 0 | 0 | 6 | 9 | 66.67 | 2 | 2 | 100 | 1 | 2 | 3 | 3 | 0 | 40 | 13.33 | 0 | 3 | 3 | 0 | 5 | 15 | 2 | 0 | 0 | 0 | 0 | 1 | 0.33 | 0.03 | 6 |
vs. L.A. Lakers | 1 | 0 | 1 | 1 | 3 | 33.33 | 30 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 17 | 17 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.06 | 2 |
vs. Miami | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs. Milwaukee | 2 | 0 | 1.5 | 3 | 7 | 42.86 | 64.29 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 42.86 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 18 | 9 | 0 | 0 | 4 | 3 | 4.5 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0.06 | 2 |
vs. Minnesota | 1 | 4 | 1 | 1 | 5 | 20 | 55 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 5 | 10 | 50 | 4 | 4 | 100 | 1 | 0 | 4 | 5 | 0 | 18 | 18 | 0 | 1 | 3 | 2 | 15 | 15 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
vs. Brooklyn | 1 | 5 | 2 | 2 | 4 | 50 | 72.73 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 11 | 63.64 | 3 | 4 | 75 | 1 | 0 | 2 | 4 | 1 | 28 | 28 | 0 | 2 | 2 | 2 | 19 | 19 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
vs. New York | 1 | 1 | 0 | 0 | 2 | 0 | 33.33 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 33.33 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 16 | 16 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
vs. Orlando | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs. Philadelphia | 2 | 8 | 3 | 6 | 16 | 37.5 | 70.83 | 1 | 2 | 1 | 3 | 1.5 | 1 | 3 | 0 | 4 | 0 | 14 | 24 | 58.33 | 4 | 6 | 66.67 | 2 | 0 | 10 | 10 | 2 | 57 | 28.5 | 0 | 2 | 8 | 10 | 19 | 38 | 2.5 | 0.5 | 1 | 0.5 | 0 | 2 | 1 | 0.04 | 5 |
vs. Sacramento | 1 | 2 | 0 | 0 | 5 | 0 | 22.22 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 22.22 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 17 | 17 | 0 | 1 | 1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.06 | 2 |
vs. San Antonio | 1 | 2 | 2 | 2 | 5 | 40 | 50 | 3 | 3 | 3 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 4 | 10 | 40 | 2 | 2 | 100 | 1 | 0 | 3 | 6 | 0 | 31 | 31 | 0 | 2 | 4 | 0 | 12 | 12 | 9 | 1 | 1 | 1 | 0 | 1 | 1 | 0.03 | 9 |
vs. Washington | 2 | 7 | 0.5 | 1 | 7 | 14.29 | 47.22 | 1 | 2 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 8 | 18 | 44.44 | 1 | 3 | 33.33 | 1 | 1 | 6 | 10 | 2 | 60 | 30 | 0 | 2 | 5 | 4 | 9 | 18 | 5.5 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
vs. Toronto | 2 | 3 | 1 | 2 | 12 | 16.67 | 30 | 0.5 | 1 | 1 | 1 | 0.5 | 0 | 4 | 0 | 0 | 0 | 5 | 20 | 25 | 3 | 4 | 75 | 1 | 1 | 10 | 15 | 1 | 40 | 20 | 0 | 3 | 2 | 0 | 7.5 | 15 | 3.5 | 0.5 | 1 | 1 | 0 | 1 | 0.5 | 0.03 | 7 |
vs. Memphis | 1 | 0 | 1 | 1 | 3 | 33.33 | 37.5 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 9 | 9 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
vs. Charlotte | 2 | 1 | 0.5 | 1 | 4 | 25 | 35.71 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 28.57 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 0 | 21 | 10.5 | 0 | 2 | 4 | 0 | 2.5 | 5 | 2 | 0.5 | 1 | 0.5 | 0 | 2 | 1 | 0.1 | 4 |
2019 Game Log |
---|