Carson Wentz's Fantasy Scouting Report |
---|
FANTASY SEASON REVIEWCarson Wentz was a top tier fantasy quarterback this season (#8 based on total FP). He was not as good based on his FP average (20.4 per game) which would make him the #13 quarterback. He finished better than expected based on his ADP (#9 quarterback). His per game fantasy average was down slightly from last season's average (21.2 FPs). WEEKLY FANTASY PERFORMANCEHis biggest fantasy week was week 1 where he had 31 fantasy points. His best weekly rank was in week 15 where he was the #5 quarterback. Carson Wentz had more below average weeks than above average weeks. The table below has his weekly games played, fantasy points and weekly position rank. DAILY FANTASY REVIEWCarson Wentz averaged 17.45 FPs on FanDuel at an average salary of $7.5K. On DraftKings his average salary was $5.8K and averaged 17.45 fantasy points. On average Carson Wentz was a very good DFS value. His rank based on average fantasy points was better than his rank based on salary on FD and DK. FANTASY STATS AND RANKINGSThe table below reviews his stats for this most recent season, last season, daily fantasy (only main slate starts) and each active week. |
Career Stats |
---|
YEAR | TEAM | G | GS | ATT | COMP | PCT | YDS | YPA | LG | TD | INT | TKLD | 20+ | 40+ | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | PHI | 12 | 12 | 437 | 251 | 57.4 | 2620 | 6.00 | 59 | 16 | 15 | 326 | 27 | 6 | 72.8 |
2019 | PHI | 16 | 16 | 607 | 388 | 63.9 | 4039 | 6.65 | 53 | 27 | 7 | 230 | 52 | 6 | 93.1 |
2018 | PHI | 11 | 11 | 401 | 279 | 69.6 | 3074 | 7.67 | 58 | 21 | 7 | 202 | 37 | 5 | 102.2 |
2017 | PHI | 13 | 13 | 440 | 265 | 60.2 | 3296 | 7.49 | 72 | 33 | 7 | 162 | 40 | 9 | 101.9 |
2016 | PHI | 16 | 16 | 607 | 379 | 62.4 | 3782 | 6.23 | 73 | 16 | 14 | 213 | 39 | 6 | 79.3 |
Career (5 Seasons) | 68 | 68 | 2492 | 1562 | 62.7 | 16811 | 6.75 | 73 | 113 | 50 | 1133 | 195 | 32 | 89.2 |
YEAR | TEAM | G | GS | ATT | YDS | AVG | LG | TD | 1ST |
---|---|---|---|---|---|---|---|---|---|
2020 | PHI | 12 | 12 | 52 | 276 | 5.31 | 40 | 5 | 25 |
2019 | PHI | 16 | 16 | 62 | 243 | 3.92 | 19 | 1 | 21 |
2018 | PHI | 11 | 11 | 34 | 93 | 2.74 | 13 | 0 | 9 |
2017 | PHI | 13 | 13 | 64 | 299 | 4.67 | 24 | 0 | 26 |
2016 | PHI | 16 | 16 | 46 | 150 | 3.26 | 17 | 2 | 15 |
Career (5 Seasons) | 68 | 68 | 258 | 1061 | 4.11 | 40 | 8 | 96 |
2020 Situational Stats |
---|
Game Result | G | 2PM | 3PG | 3PT | 3PTA | 3PTP | AFGP | APG | AST | ATO | BK | BPG | DQ | DRB | E | FBP | FF | FG | FGA | FGP | FT | FTA | FTP | GS | GSS | M3PT | MFG | MFT | Min | MPG | OPTS | ORB | PF | POT | PPG | PTS | RPG | SPG | ST | STO | TF | TO | TPG | TPM | TRB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WINS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
LOSSES | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
TIES | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Day of Week | G | 2PM | 3PG | 3PT | 3PTA | 3PTP | AFGP | APG | AST | ATO | BK | BPG | DQ | DRB | E | FBP | FF | FG | FGA | FGP | FT | FTA | FTP | GS | GSS | M3PT | MFG | MFT | Min | MPG | OPTS | ORB | PF | POT | PPG | PTS | RPG | SPG | ST | STO | TF | TO | TPG | TPM | TRB |
SUNDAY GAMES | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
MONDAY GAMES | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OTHER DAYS (NON MON/SUN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month | G | 2PM | 3PG | 3PT | 3PTA | 3PTP | AFGP | APG | AST | ATO | BK | BPG | DQ | DRB | E | FBP | FF | FG | FGA | FGP | FT | FTA | FTP | GS | GSS | M3PT | MFG | MFT | Min | MPG | OPTS | ORB | PF | POT | PPG | PTS | RPG | SPG | ST | STO | TF | TO | TPG | TPM | TRB |
SEPTEMBER GAMES | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
OCTOBER GAMES | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
NOVEMBER GAMES | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
DECEMBER GAMES | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Div/Conf | G | 2PM | 3PG | 3PT | 3PTA | 3PTP | AFGP | APG | AST | ATO | BK | BPG | DQ | DRB | E | FBP | FF | FG | FGA | FGP | FT | FTA | FTP | GS | GSS | M3PT | MFG | MFT | Min | MPG | OPTS | ORB | PF | POT | PPG | PTS | RPG | SPG | ST | STO | TF | TO | TPG | TPM | TRB |
VS OWN DIVISION | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
OUTSIDE OWN DIVISION | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
VS AFC TEAMS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
VS NFC TEAMS | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Game Score | G | 2PM | 3PG | 3PT | 3PTA | 3PTP | AFGP | APG | AST | ATO | BK | BPG | DQ | DRB | E | FBP | FF | FG | FGA | FGP | FT | FTA | FTP | GS | GSS | M3PT | MFG | MFT | Min | MPG | OPTS | ORB | PF | POT | PPG | PTS | RPG | SPG | ST | STO | TF | TO | TPG | TPM | TRB |
AHEAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
TIED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BEHIND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
AHEAD BY 9-TO-16 POINTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AHEAD BY 1-TO-8 POINTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
BEHIND BY 9-TO-16 POINTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
BEHIND BY 1-TO-8 POINTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Playing Surface | G | 2PM | 3PG | 3PT | 3PTA | 3PTP | AFGP | APG | AST | ATO | BK | BPG | DQ | DRB | E | FBP | FF | FG | FGA | FGP | FT | FTA | FTP | GS | GSS | M3PT | MFG | MFT | Min | MPG | OPTS | ORB | PF | POT | PPG | PTS | RPG | SPG | ST | STO | TF | TO | TPG | TPM | TRB |
ON GRASS FIELDS | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
ON ARTIFICIAL SURFACES | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
OUTDOOR GAMES | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Home/Away | G | 2PM | 3PG | 3PT | 3PTA | 3PTP | AFGP | APG | AST | ATO | BK | BPG | DQ | DRB | E | FBP | FF | FG | FGA | FGP | FT | FTA | FTP | GS | GSS | M3PT | MFG | MFT | Min | MPG | OPTS | ORB | PF | POT | PPG | PTS | RPG | SPG | ST | STO | TF | TO | TPG | TPM | TRB |
HOME GAMES | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
ROAD GAMES | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Attempts | G | 2PM | 3PG | 3PT | 3PTA | 3PTP | AFGP | APG | AST | ATO | BK | BPG | DQ | DRB | E | FBP | FF | FG | FGA | FGP | FT | FTA | FTP | GS | GSS | M3PT | MFG | MFT | Min | MPG | OPTS | ORB | PF | POT | PPG | PTS | RPG | SPG | ST | STO | TF | TO | TPG | TPM | TRB |
ATTEMPTS 1-THROUGH-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATTEMPTS 11-THROUGH-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATTEMPTS 21-THROUGH-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATTEMPTS 31+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Down | G | 2PM | 3PG | 3PT | 3PTA | 3PTP | AFGP | APG | AST | ATO | BK | BPG | DQ | DRB | E | FBP | FF | FG | FGA | FGP | FT | FTA | FTP | GS | GSS | M3PT | MFG | MFT | Min | MPG | OPTS | ORB | PF | POT | PPG | PTS | RPG | SPG | ST | STO | TF | TO | TPG | TPM | TRB |
FIRST DOWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
SECOND DOWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
THIRD DOWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
FOURTH DOWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Game Period | G | 2PM | 3PG | 3PT | 3PTA | 3PTP | AFGP | APG | AST | ATO | BK | BPG | DQ | DRB | E | FBP | FF | FG | FGA | FGP | FT | FTA | FTP | GS | GSS | M3PT | MFG | MFT | Min | MPG | OPTS | ORB | PF | POT | PPG | PTS | RPG | SPG | ST | STO | TF | TO | TPG | TPM | TRB |
1ST HALF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
2ND HALF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
1ST QUARTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2ND QUARTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
3RD QUARTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4TH QUARTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
OVERTIME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAST TWO MINUTES OF HALF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
FOURTH QUARTER WITHIN 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Margin | G | 2PM | 3PG | 3PT | 3PTA | 3PTP | AFGP | APG | AST | ATO | BK | BPG | DQ | DRB | E | FBP | FF | FG | FGA | FGP | FT | FTA | FTP | GS | GSS | M3PT | MFG | MFT | Min | MPG | OPTS | ORB | PF | POT | PPG | PTS | RPG | SPG | ST | STO | TF | TO | TPG | TPM | TRB |
MARGIN 0-7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
MARGIN 8-14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
MARGIN 15+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Role | G | 2PM | 3PG | 3PT | 3PTA | 3PTP | AFGP | APG | AST | ATO | BK | BPG | DQ | DRB | E | FBP | FF | FG | FGA | FGP | FT | FTA | FTP | GS | GSS | M3PT | MFG | MFT | Min | MPG | OPTS | ORB | PF | POT | PPG | PTS | RPG | SPG | ST | STO | TF | TO | TPG | TPM | TRB |
vs San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
AS STARTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Part | G | 2PM | 3PG | 3PT | 3PTA | 3PTP | AFGP | APG | AST | ATO | BK | BPG | DQ | DRB | E | FBP | FF | FG | FGA | FGP | FT | FTA | FTP | GS | GSS | M3PT | MFG | MFT | Min | MPG | OPTS | ORB | PF | POT | PPG | PTS | RPG | SPG | ST | STO | TF | TO | TPG | TPM | TRB |
FIRST HALF SEASON | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
SECOND HALF SEASON | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Weather | G | 2PM | 3PG | 3PT | 3PTA | 3PTP | AFGP | APG | AST | ATO | BK | BPG | DQ | DRB | E | FBP | FF | FG | FGA | FGP | FT | FTA | FTP | GS | GSS | M3PT | MFG | MFT | Min | MPG | OPTS | ORB | PF | POT | PPG | PTS | RPG | SPG | ST | STO | TF | TO | TPG | TPM | TRB |
