Jaquan Johnson's Fantasy Scouting Report |
---|
REST OF SEASON OUTLOOK AND POSITION RANKJaquan Johnson is not projected to be worth a roster spot. His 33 projected fantasy points puts him at #223 behind Robert Alford and ahead of Jalen Thompson. His projected per game average is 2.1 fantasy points. His rank based on avg proj (#224) is worse than his rank based on total fantasy points. These projections power SportsLine's Computer Picks and Fantasy Data. But for contest winning DFS optimal lineups by top experts like Mike McClure visit SportsLine's new Daily Fantasy Hub. JAQUAN JOHNSON WEEK 1 AND 2 FANTASY OUTLOOKJaquan Johnson is projected for 2.1 fantasy points in week 1 which only ranks him as the #217 projected defensive back and not a fantasy relevant player for the week. This is a typical week for him with a FP projection that is the same as his projected per game average over the rest of the season. He is ranked above DeAndre Houston-Carson but behind Walt Aikens. Week 2 will not be as good based on projected rank (#226). He is projected for 2 fantasy points. FANTASY PROJECTIONS AND ACTUAL STATSThe tables below show projected stats (totals and averages) for the rest of the season and upcoming weeks. |
Career Stats |
---|
YEAR | TEAM | G | TKL | AST | SACKS | INT | YDS | LG | TD | PASS DEF |
---|---|---|---|---|---|---|---|---|---|---|
2019 | BUF | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career (2 Seasons) | 10 | 4.0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 |
2019 Situational Stats |
---|
Category | G | GS | INT | INTTD | INTYD | SACK |
---|---|---|---|---|---|---|
DECEMBER GAMES | 1 | 0 | 0 | 0 | 0 | 0 |
NOVEMBER GAMES | 5 | 0 | 0 | 0 | 0 | 0 |
OCTOBER GAMES | 3 | 0 | 0 | 0 | 0 | 0 |
SEPTEMBER GAMES | 1 | 0 | 0 | 0 | 0 | 0 |
Category | G | GS | INT | INTTD | INTYD | SACK |
OTHER DAYS (NON MON/SUN) | 1 | 0 | 0 | 0 | 0 | 0 |
SUNDAY GAMES | 9 | 0 | 0 | 0 | 0 | 0 |
THANKSGIVING DAY GAMES | 1 | 0 | 0 | 0 | 0 | 0 |
Category | G | GS | INT | INTTD | INTYD | SACK |
WINS | 6 | 0 | 0 | 0 | 0 | 0 |
LOSSES | 4 | 0 | 0 | 0 | 0 | 0 |
Category | G | GS | INT | INTTD | INTYD | SACK |
HOME GAMES | 6 | 0 | 0 | 0 | 0 | 0 |
ROAD GAMES | 4 | 0 | 0 | 0 | 0 | 0 |
Category | G | GS | INT | INTTD | INTYD | SACK |
AT&T Stadium | 1 | 0 | 0 | 0 | 0 | 0 |
FirstEnergy Stadium | 1 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 1 | 0 | 0 | 0 | 0 | 0 |
New Era Field | 6 | 0 | 0 | 0 | 0 | 0 |
Nissan Stadium | 1 | 0 | 0 | 0 | 0 | 0 |
Category | G | GS | INT | INTTD | INTYD | SACK |
vs Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 |
vs Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 |
vs Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 |
vs Denver Broncos | 1 | 0 | 0 | 0 | 0 | 0 |
vs Miami Dolphins | 2 | 0 | 0 | 0 | 0 | 0 |
vs New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 |
vs Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 |
vs Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 |
vs Washington Redskins | 1 | 0 | 0 | 0 | 0 | 0 |
Category | G | GS | INT | INTTD | INTYD | SACK |
BRISK (41-60 DEGREES) | 6 | 0 | 0 | 0 | 0 | 0 |
COLD WEATHER <= 40 | 1 | 0 | 0 | 0 | 0 | 0 |
WARM (61-79 DEGREES) | 3 | 0 | 0 | 0 | 0 | 0 |
Category | G | GS | INT | INTTD | INTYD | SACK |
OUTDOOR GAMES | 10 | 0 | 0 | 0 | 0 | 0 |
Category | G | GS | INT | INTTD | INTYD | SACK |
ON ARTIFICIAL SURFACES | 7 | 0 | 0 | 0 | 0 | 0 |
ON GRASS FIELDS | 3 | 0 | 0 | 0 | 0 | 0 |
Category | G | GS | INT | INTTD | INTYD | SACK |
MARGIN 0-7 | 4 | 0 | 0 | 0 | 0 | 0 |
MARGIN 15+ | 4 | 0 | 0 | 0 | 0 | 0 |
MARGIN 8-14 | 2 | 0 | 0 | 0 | 0 | 0 |
Category | G | GS | INT | INTTD | INTYD | SACK |
FIRST HALF SEASON | 5 | 0 | 0 | 0 | 0 | 0 |
SECOND HALF SEASON | 5 | 0 | 0 | 0 | 0 | 0 |
Category | G | GS | INT | INTTD | INTYD | SACK |
OUTSIDE OWN DIVISION | 7 | 0 | 0 | 0 | 0 | 0 |
VS OWN DIVISION | 3 | 0 | 0 | 0 | 0 | 0 |
Category | G | GS | INT | INTTD | INTYD | SACK |
VS AFC TEAMS | 7 | 0 | 0 | 0 | 0 | 0 |
VS NFC TEAMS | 3 | 0 | 0 | 0 | 0 | 0 |
Category | G | GS | INT | INTTD | INTYD | SACK |
FOURTH QUARTER WITHIN 7 | 0 | 0 | 0 | 0 | 0 | 0 |
LAST TWO MINUTES OF HALF | 0 | 0 | 0 | 0 | 0 | 0 |
FOURTH DOWN | 0 | 0 | 0 | 0 | 0 | 0 |
FIRST DOWN | 0 | 0 | 0 | 0 | 0 | 0 |
BEHIND BY 1-TO-8 POINTS | 0 | 0 | 0 | 0 | 0 | 0 |
BEHIND BY 9-TO-16 POINTS | 0 | 0 | 0 | 0 | 0 | 0 |
OPP 19-1 - BY YARD LINE | 0 | 0 | 0 | 0 | 0 | 0 |
OPP 49-20 - BY YARD LINE | 0 | 0 | 0 | 0 | 0 | 0 |
THIRD DOWN | 0 | 0 | 0 | 0 | 0 | 0 |
TIED | 0 | 0 | 0 | 0 | 0 | 0 |
SECOND DOWN | 0 | 0 | 0 | 0 | 0 | 0 |
OWN 21-50 - BY YARD LINE | 0 | 0 | 0 | 0 | 0 | 0 |
OVERTIME | 0 | 0 | 0 | 0 | 0 | 0 |
OWN 1-20 - BY YARD LINE | 0 | 0 | 0 | 0 | 0 | 0 |
BEHIND | 0 | 0 | 0 | 0 | 0 | 0 |
ATTEMPTS 31+ | 0 | 0 | 0 | 0 | 0 | 0 |
3RD QUARTER | 0 | 0 | 0 | 0 | 0 | 0 |
4TH QUARTER | 0 | 0 | 0 | 0 | 0 | 0 |
2ND QUARTER | 0 | 0 | 0 | 0 | 0 | 0 |
2ND HALF | 0 | 0 | 0 | 0 | 0 | 0 |
1ST HALF | 0 | 0 | 0 | 0 | 0 | 0 |
1ST QUARTER | 0 | 0 | 0 | 0 | 0 | 0 |
AHEAD | 0 | 0 | 0 | 0 | 0 | 0 |
AHEAD BY 1-TO-8 POINTS | 0 | 0 | 0 | 0 | 0 | 0 |
ATTEMPTS 11-THROUGH-20 | 0 | 0 | 0 | 0 | 0 | 0 |
ATTEMPTS 21-THROUGH-30 | 0 | 0 | 0 | 0 | 0 | 0 |
ATTEMPTS 1-THROUGH-10 | 0 | 0 | 0 | 0 | 0 | 0 |
AS STARTER | 0 | 0 | 0 | 0 | 0 | 0 |
AHEAD BY 9-TO-16 POINTS | 0 | 0 | 0 | 0 | 0 | 0 |
OVERALL | 10 | 0 | 0 | 0 | 0 | 0 |
2019 Game Log |
---|
WK | DATE | OPP | RESULT | TK | ATK | SACK | INT | INTYD | INTLG | PDEF | INTTD | DFR | FF | DFRYD | DFRTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*1 | 09/08 | @NYJ | W17-16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*2 | 09/15 | @NYG | W28-14 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*3 | 09/22 | CIN | W21-17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 09/29 | NE | L16-10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 10/06 | @TEN | W14-7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 10/20 | MIA | W31-21 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 10/27 | PHI | L31-13 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 11/03 | WAS | W24-9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 11/10 | @CLE | L19-16 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 11/17 | @MIA | W37-20 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 11/24 | DEN | W20-3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 11/28 | @DAL | W26-15 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 12/08 | BAL | L24-17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Indicates player did not play that week |