Brent Qvale's Fantasy Scouting Report |
---|
Brent Qvale |
2018 Situational Stats |
---|
Category | G | GS | INT | INTTD | INTYD | SACK |
---|---|---|---|---|---|---|
DECEMBER GAMES | 5 | 2 | 0 | 0 | 0 | 0 |
NOVEMBER GAMES | 3 | 0 | 0 | 0 | 0 | 0 |
OCTOBER GAMES | 4 | 0 | 0 | 0 | 0 | 0 |
SEPTEMBER GAMES | 4 | 0 | 0 | 0 | 0 | 0 |
Category | G | GS | INT | INTTD | INTYD | SACK |
MONDAY GAMES | 1 | 0 | 0 | 0 | 0 | 0 |
OTHER DAYS (NON MON/SUN) | 2 | 0 | 0 | 0 | 0 | 0 |
SUNDAY GAMES | 13 | 2 | 0 | 0 | 0 | 0 |
Category | G | GS | INT | INTTD | INTYD | SACK |
WINS | 4 | 0 | 0 | 0 | 0 | 0 |
LOSSES | 12 | 2 | 0 | 0 | 0 | 0 |
Category | G | GS | INT | INTTD | INTYD | SACK |
HOME GAMES | 8 | 1 | 0 | 0 | 0 | 0 |
ROAD GAMES | 8 | 1 | 0 | 0 | 0 | 0 |
Category | G | GS | INT | INTTD | INTYD | SACK |
FirstEnergy Stadium | 1 | 0 | 0 | 0 | 0 | 0 |
Ford Field | 1 | 0 | 0 | 0 | 0 | 0 |
Gillette Stadium | 1 | 1 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 1 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 8 | 1 | 0 | 0 | 0 | 0 |
New Era Field | 1 | 0 | 0 | 0 | 0 | 0 |
Nissan Stadium | 1 | 0 | 0 | 0 | 0 | 0 |
Soldier Field | 1 | 0 | 0 | 0 | 0 | 0 |
TIAA Bank Field | 1 | 0 | 0 | 0 | 0 | 0 |
Category | G | GS | INT | INTTD | INTYD | SACK |
vs Buffalo Bills | 2 | 0 | 0 | 0 | 0 | 0 |
vs Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 |
vs Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 |
vs Denver Broncos | 1 | 0 | 0 | 0 | 0 | 0 |
vs Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 |
vs Green Bay Packers | 1 | 1 | 0 | 0 | 0 | 0 |
vs Houston Texans | 1 | 0 | 0 | 0 | 0 | 0 |
vs Indianapolis Colts | 1 | 0 | 0 | 0 | 0 | 0 |
vs Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 |
vs Miami Dolphins | 2 | 0 | 0 | 0 | 0 | 0 |
vs Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 |
vs New England Patriots | 2 | 1 | 0 | 0 | 0 | 0 |
vs Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 |
Category | G | GS | INT | INTTD | INTYD | SACK |
BRISK (41-60 DEGREES) | 7 | 1 | 0 | 0 | 0 | 0 |
COLD WEATHER <= 40 | 2 | 1 | 0 | 0 | 0 | 0 |
HOT WEATHER >= 80 | 4 | 0 | 0 | 0 | 0 | 0 |
WARM (61-79 DEGREES) | 2 | 0 | 0 | 0 | 0 | 0 |
Category | G | GS | INT | INTTD | INTYD | SACK |
INDOOR GAMES | 1 | 0 | 0 | 0 | 0 | 0 |
OUTDOOR GAMES | 15 | 2 | 0 | 0 | 0 | 0 |
Category | G | GS | INT | INTTD | INTYD | SACK |
ON ARTIFICIAL SURFACES | 11 | 2 | 0 | 0 | 0 | 0 |
ON GRASS FIELDS | 5 | 0 | 0 | 0 | 0 | 0 |
Category | G | GS | INT | INTTD | INTYD | SACK |
MARGIN 0-7 | 6 | 1 | 0 | 0 | 0 | 0 |
MARGIN 15+ | 6 | 1 | 0 | 0 | 0 | 0 |
MARGIN 8-14 | 4 | 0 | 0 | 0 | 0 | 0 |
Category | G | GS | INT | INTTD | INTYD | SACK |
FIRST HALF SEASON | 8 | 0 | 0 | 0 | 0 | 0 |
SECOND HALF SEASON | 8 | 2 | 0 | 0 | 0 | 0 |
Category | G | GS | INT | INTTD | INTYD | SACK |
OUTSIDE OWN DIVISION | 10 | 1 | 0 | 0 | 0 | 0 |
VS OWN DIVISION | 6 | 1 | 0 | 0 | 0 | 0 |
Category | G | GS | INT | INTTD | INTYD | SACK |
VS AFC TEAMS | 12 | 1 | 0 | 0 | 0 | 0 |
VS NFC TEAMS | 4 | 1 | 0 | 0 | 0 | 0 |
Category | G | GS | INT | INTTD | INTYD | SACK |
FOURTH QUARTER WITHIN 7 | 0 | 0 | 0 | 0 | 0 | 0 |
LAST TWO MINUTES OF HALF | 0 | 0 | 0 | 0 | 0 | 0 |
FOURTH DOWN | 0 | 0 | 0 | 0 | 0 | 0 |
FIRST DOWN | 0 | 0 | 0 | 0 | 0 | 0 |
BEHIND BY 1-TO-8 POINTS | 0 | 0 | 0 | 0 | 0 | 0 |
BEHIND BY 9-TO-16 POINTS | 0 | 0 | 0 | 0 | 0 | 0 |
OPP 19-1 - BY YARD LINE | 0 | 0 | 0 | 0 | 0 | 0 |
OPP 49-20 - BY YARD LINE | 0 | 0 | 0 | 0 | 0 | 0 |
THIRD DOWN | 0 | 0 | 0 | 0 | 0 | 0 |
TIED | 0 | 0 | 0 | 0 | 0 | 0 |
SECOND DOWN | 0 | 0 | 0 | 0 | 0 | 0 |
OWN 21-50 - BY YARD LINE | 0 | 0 | 0 | 0 | 0 | 0 |
OVERTIME | 0 | 0 | 0 | 0 | 0 | 0 |
OWN 1-20 - BY YARD LINE | 0 | 0 | 0 | 0 | 0 | 0 |
BEHIND | 0 | 0 | 0 | 0 | 0 | 0 |
ATTEMPTS 31+ | 0 | 0 | 0 | 0 | 0 | 0 |
3RD QUARTER | 0 | 0 | 0 | 0 | 0 | 0 |
4TH QUARTER | 0 | 0 | 0 | 0 | 0 | 0 |
2ND QUARTER | 0 | 0 | 0 | 0 | 0 | 0 |
2ND HALF | 0 | 0 | 0 | 0 | 0 | 0 |
1ST HALF | 0 | 0 | 0 | 0 | 0 | 0 |
1ST QUARTER | 0 | 0 | 0 | 0 | 0 | 0 |
AHEAD | 0 | 0 | 0 | 0 | 0 | 0 |
AHEAD BY 1-TO-8 POINTS | 0 | 0 | 0 | 0 | 0 | 0 |
ATTEMPTS 11-THROUGH-20 | 0 | 0 | 0 | 0 | 0 | 0 |
ATTEMPTS 21-THROUGH-30 | 0 | 0 | 0 | 0 | 0 | 0 |
ATTEMPTS 1-THROUGH-10 | 0 | 0 | 0 | 0 | 0 | 0 |
AS STARTER | 0 | 0 | 0 | 0 | 0 | 0 |
AHEAD BY 9-TO-16 POINTS | 0 | 0 | 0 | 0 | 0 | 0 |
OVERALL | 16 | 2 | 0 | 0 | 0 | 0 |
2018 Game Log |
---|
WK | DATE | OPP | RESULT | TKL | SOLO | AST | SACKS | FF |
---|---|---|---|---|---|---|---|---|
1 | 09/10 | @DET | W48-17 | 0 | 0 | 0 | 0 | 0 |
2 | 09/16 | MIA | L20-12 | 0 | 0 | 0 | 0 | 0 |
3 | 09/20 | @CLE | L21-17 | 0 | 0 | 0 | 0 | 0 |
4 | 09/30 | @JAC | L31-12 | 0 | 0 | 0 | 0 | 0 |
5 | 10/07 | DEN | W34-16 | 0 | 0 | 0 | 0 | 0 |
6 | 10/14 | IND | W42-34 | 0 | 0 | 0 | 0 | 0 |
7 | 10/21 | MIN | L37-17 | 0 | 0 | 0 | 0 | 0 |
8 | 10/28 | @CHI | L24-10 | 0 | 0 | 0 | 0 | 0 |
9 | 11/04 | @MIA | L13-6 | 0 | 0 | 0 | 0 | 0 |
10 | 11/11 | BUF | L41-10 | 0 | 0 | 0 | 0 | 0 |
11 | 11/25 | NE | L27-13 | 0 | 0 | 0 | 0 | 0 |
12 | 12/02 | @TEN | L26-22 | 0 | 0 | 0 | 0 | 0 |
13 | 12/09 | @BUF | W27-23 | 0 | 0 | 0 | 0 | 0 |
14 | 12/15 | HOU | L29-22 | 0 | 0 | 0 | 0 | 0 |
15 | 12/23 | GB | L44-38 | 0 | 0 | 0 | 0 | 0 |
16 | 12/30 | @NE | L38-3 | 0 | 0 | 0 | 0 | 0 |
* Indicates player did not play that week |