Rodney McLeod's Fantasy Scouting Report |
---|
REST OF SEASON OUTLOOK AND POSITION RANKRodney McLeod is not projected to be worth a roster spot. His 75 projected fantasy points puts him at #101 behind P.J. Williams and ahead of Ibraheim Campbell. His projected per game average is 4.7 fantasy points. His rank based on avg proj (#104) is worse than his rank based on total fantasy points. In 3 games last season he was the #225 ranked defensive back. These projections power SportsLine's Computer Picks and Fantasy Data. But for contest winning DFS optimal lineups by top experts like Mike McClure visit SportsLine's new Daily Fantasy Hub. RODNEY MCLEOD WEEK 1 AND 2 FANTASY OUTLOOKRodney McLeod is projected for 4.6 fantasy points in week 1 which only ranks him as the #104 projected defensive back and not a fantasy relevant player for the week. This is a typical week for him with a FP projection that is the same as his projected per game average over the rest of the season. He is ranked above Tre Flowers but behind Jabrill Peppers. Week 2 will be slightly worse based on projected rank (#105). He is projected for 4.6 fantasy points. FANTASY PROJECTIONS AND ACTUAL STATSThe tables below show projected stats (totals and averages) for the rest of the season and upcoming weeks. Below the projection are actual stats from last season. |
Career Stats |
---|
YEAR | TEAM | G | TKL | AST | SACKS | INT | YDS | LG | TD | PASS DEF |
---|---|---|---|---|---|---|---|---|---|---|
2019 | PHI | 13 | 37 | 27 | 1 | 2 | 0 | 23 | 0 | 5 |
2018 | PHI | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
2017 | PHI | 14 | 39 | 15 | 0 | 3 | 0 | 50 | 0 | 6 |
2016 | PHI | 16 | 72 | 11 | 1 | 3 | 0 | 5 | 0 | 7 |
2015 | STL | 16 | 59 | 22 | 0 | 1 | 0 | 4 | 1 | 5 |
2014 | STL | 16 | 62 | 10 | 0 | 2 | 0 | 1 | 0 | 6 |
2013 | STL | 16 | 63 | 16 | 0 | 2 | 0 | 2 | 0 | 7 |
2012 | STL | 16 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Career (8 Seasons) | 110 | 348.0 | 108 | 2 | 13 | 0 | 50 | 1 | 40 |
2019 Situational Stats |
---|
Category | G | GS | INT | INTTD | INTYD | SACK |
---|---|---|---|---|---|---|
DECEMBER GAMES | 2 | 2 | 0 | 0 | 0 | 0 |
NOVEMBER GAMES | 3 | 3 | 1 | 0 | 7 | 1 |
OCTOBER GAMES | 4 | 4 | 1 | 0 | 23 | 0 |
SEPTEMBER GAMES | 4 | 4 | 0 | 0 | 0 | 0 |
Category | G | GS | INT | INTTD | INTYD | SACK |
MONDAY GAMES | 1 | 1 | 0 | 0 | 0 | 0 |
OTHER DAYS (NON MON/SUN) | 1 | 1 | 0 | 0 | 0 | 0 |
SUNDAY GAMES | 11 | 11 | 2 | 0 | 30 | 1 |
Category | G | GS | INT | INTTD | INTYD | SACK |
WINS | 6 | 6 | 1 | 0 | 23 | 0 |
LOSSES | 7 | 7 | 1 | 0 | 7 | 1 |
Category | G | GS | INT | INTTD | INTYD | SACK |
HOME GAMES | 7 | 7 | 2 | 0 | 30 | 1 |
ROAD GAMES | 6 | 6 | 0 | 0 | 0 | 0 |
Category | G | GS | INT | INTTD | INTYD | SACK |
AT&T Stadium | 1 | 1 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 1 | 1 | 0 | 0 | 0 | 0 |
Lambeau Field | 1 | 1 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 7 | 7 | 2 | 0 | 30 | 1 |
Mercedes-Benz Stadium | 1 | 1 | 0 | 0 | 0 | 0 |
New Era Field | 1 | 1 | 0 | 0 | 0 | 0 |
U.S. Bank Stadium | 1 | 1 | 0 | 0 | 0 | 0 |
Category | G | GS | INT | INTTD | INTYD | SACK |
vs Atlanta Falcons | 1 | 1 | 0 | 0 | 0 | 0 |
vs Buffalo Bills | 1 | 1 | 0 | 0 | 0 | 0 |
vs Chicago Bears | 1 | 1 | 0 | 0 | 0 | 0 |
vs Dallas Cowboys | 1 | 1 | 0 | 0 | 0 | 0 |
vs Detroit Lions | 1 | 1 | 0 | 0 | 0 | 0 |
vs Green Bay Packers | 1 | 1 | 0 | 0 | 0 | 0 |
vs Miami Dolphins | 1 | 1 | 0 | 0 | 0 | 0 |
vs Minnesota Vikings | 1 | 1 | 0 | 0 | 0 | 0 |
vs New England Patriots | 1 | 1 | 0 | 0 | 0 | 0 |
vs New York Giants | 1 | 1 | 0 | 0 | 0 | 0 |
vs New York Jets | 1 | 1 | 1 | 0 | 23 | 0 |
vs Seattle Seahawks | 1 | 1 | 1 | 0 | 7 | 1 |
vs Washington Redskins | 1 | 1 | 0 | 0 | 0 | 0 |
Category | G | GS | INT | INTTD | INTYD | SACK |
BRISK (41-60 DEGREES) | 5 | 5 | 0 | 0 | 0 | 0 |
COLD WEATHER <= 40 | 1 | 1 | 1 | 0 | 7 | 1 |
HOT WEATHER >= 80 | 2 | 2 | 0 | 0 | 0 | 0 |
WARM (61-79 DEGREES) | 2 | 2 | 1 | 0 | 23 | 0 |
Category | G | GS | INT | INTTD | INTYD | SACK |
INDOOR GAMES | 3 | 3 | 0 | 0 | 0 | 0 |
OUTDOOR GAMES | 10 | 10 | 2 | 0 | 30 | 1 |
Category | G | GS | INT | INTTD | INTYD | SACK |
ON ARTIFICIAL SURFACES | 4 | 4 | 0 | 0 | 0 | 0 |
ON GRASS FIELDS | 9 | 9 | 2 | 0 | 30 | 1 |
Category | G | GS | INT | INTTD | INTYD | SACK |
MARGIN 0-7 | 7 | 7 | 0 | 0 | 0 | 0 |
MARGIN 15+ | 4 | 4 | 1 | 0 | 23 | 0 |
MARGIN 8-14 | 2 | 2 | 1 | 0 | 7 | 1 |
Category | G | GS | INT | INTTD | INTYD | SACK |
FIRST HALF SEASON | 8 | 8 | 1 | 0 | 23 | 0 |
SECOND HALF SEASON | 5 | 5 | 1 | 0 | 7 | 1 |
Category | G | GS | INT | INTTD | INTYD | SACK |
OUTSIDE OWN DIVISION | 10 | 10 | 2 | 0 | 30 | 1 |
VS OWN DIVISION | 3 | 3 | 0 | 0 | 0 | 0 |
Category | G | GS | INT | INTTD | INTYD | SACK |
VS AFC TEAMS | 4 | 4 | 1 | 0 | 23 | 0 |
VS NFC TEAMS | 9 | 9 | 1 | 0 | 7 | 1 |
Category | G | GS | INT | INTTD | INTYD | SACK |
FOURTH QUARTER WITHIN 7 | 0 | 0 | 0 | 0 | 0 | 0 |
LAST TWO MINUTES OF HALF | 0 | 0 | 0 | 0 | 0 | 0 |
FOURTH DOWN | 0 | 0 | 0 | 0 | 0 | 0 |
FIRST DOWN | 0 | 0 | 0 | 0 | 0 | 0 |
BEHIND BY 1-TO-8 POINTS | 0 | 0 | 0 | 0 | 0 | 0 |
BEHIND BY 9-TO-16 POINTS | 0 | 0 | 1 | 0 | 7 | 1 |
OPP 19-1 - BY YARD LINE | 0 | 0 | 0 | 0 | 0 | 0 |
OPP 49-20 - BY YARD LINE | 0 | 0 | 1 | 0 | 23 | 1 |
THIRD DOWN | 0 | 0 | 2 | 0 | 30 | 1 |
TIED | 0 | 0 | 0 | 0 | 0 | 0 |
SECOND DOWN | 0 | 0 | 0 | 0 | 0 | 0 |
OWN 21-50 - BY YARD LINE | 0 | 0 | 1 | 0 | 7 | 0 |
OVERTIME | 0 | 0 | 0 | 0 | 0 | 0 |
OWN 1-20 - BY YARD LINE | 0 | 0 | 0 | 0 | 0 | 0 |
BEHIND | 0 | 0 | 1 | 0 | 7 | 1 |
ATTEMPTS 31+ | 0 | 0 | 0 | 0 | 0 | 0 |
3RD QUARTER | 0 | 0 | 1 | 0 | 7 | 0 |
4TH QUARTER | 0 | 0 | 0 | 0 | 0 | 0 |
2ND QUARTER | 0 | 0 | 1 | 0 | 23 | 1 |
2ND HALF | 0 | 0 | 1 | 0 | 7 | 0 |
1ST HALF | 0 | 0 | 1 | 0 | 23 | 1 |
1ST QUARTER | 0 | 0 | 0 | 0 | 0 | 0 |
AHEAD | 0 | 0 | 1 | 0 | 23 | 0 |
AHEAD BY 1-TO-8 POINTS | 0 | 0 | 0 | 0 | 0 | 0 |
ATTEMPTS 11-THROUGH-20 | 0 | 0 | 0 | 0 | 0 | 0 |
ATTEMPTS 21-THROUGH-30 | 0 | 0 | 0 | 0 | 0 | 0 |
ATTEMPTS 1-THROUGH-10 | 0 | 0 | 0 | 0 | 0 | 0 |
AS STARTER | 0 | 0 | 0 | 0 | 0 | 0 |
AHEAD BY 9-TO-16 POINTS | 0 | 0 | 1 | 0 | 23 | 0 |
OVERALL | 13 | 13 | 2 | 0 | 30 | 1 |
2019 Game Log |
---|
WK | DATE | OPP | RESULT | TK | ATK | SACK | INT | INTYD | INTLG | PDEF | INTTD | DFR | FF | DFRYD | DFRTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09/08 | WAS | W32-27 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 09/15 | @ATL | L24-20 | 5.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | 09/22 | DET | L27-24 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 09/26 | @GB | W34-27 | 6.0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | 10/06 | NYJ | W31-6 | 3.0 | 3 | 0 | 1 | 23 | 23 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | 10/13 | @MIN | L38-20 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 10/20 | @DAL | L37-10 | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 10/27 | @BUF | W31-13 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 11/03 | CHI | W22-14 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 11/17 | NE | L17-10 | 3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | 11/24 | SEA | L17-9 | 3.0 | 1 | 1 | 1 | 7 | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
13 | 12/01 | @MIA | L37-31 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 12/09 | NYG | W23-17 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Indicates player did not play that week |