Johnny Boychuk's Fantasy Scouting Report |
---|
SCOUT ANALYST JOHN BOLLMAN'S TAKEJohnny Boychuk left last night’s game early after taking a skate to the face. The extent of the injury is unknown but it looked to catch him by his left eye. He should be considered day-to-day right now and it is unknown if he will miss any games. The line for their next game will not shift if he is unable to play. REST OF SEASON OUTLOOK AND POSITION RANKBased on average projected fantasy points, Johnny Boychuk is the #152 fantasy defenseman with an average of 0.65 fantasy points per game. But with him projected to play just 2 games in you will need to wait on him to deliver value. In 64 games this season he has averaged 0.48 which ranks him as the #213 defenseman based on average. FANTASY PROJECTIONS AND ACTUAL STATSThe tables below show projected stats (totals and averages) for the rest of the season Also included are actual stats from the current and last season. |
Career Stats |
---|
YEAR | TEAM | GP | G | A | PTS | +/- | PP | GW | GT | FW | FL |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | NYI | 64 | 2 | 9 | 11 | 0-0 | 1 | 0 | 0 | 0 | 0 |
2018 | NYI | 74 | 3 | 16 | 19 | 0-0 | 1 | 1 | 0 | 0 | 0 |
2017 | NYI | 58 | 6 | 12 | 18 | 0-0 | 2 | 3 | 0 | 0 | 0 |
2016 | NYI | 66 | 6 | 17 | 23 | 0-0 | 1 | 2 | 0 | 1 | 0 |
2015 | NYI | 70 | 9 | 16 | 25 | 0-0 | 1 | 1 | 0 | 0 | 0 |
2014 | NYI | 72 | 9 | 26 | 35 | 0-0 | 5 | 1 | 0 | 2 | 0 |
2013 | BOS | 75 | 5 | 18 | 23 | 0-0 | 0 | 1 | 0 | 0 | 0 |
2012 | BOS | 44 | 1 | 5 | 6 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2011 | BOS | 77 | 5 | 10 | 15 | 0-0 | 0 | 2 | 0 | 0 | 0 |
2010 | BOS | 69 | 3 | 13 | 16 | 0-0 | 1 | 1 | 0 | 0 | 0 |
2009 | BOS | 51 | 5 | 10 | 15 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2008 | BOS | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2007 | COL | 4 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Career (14 Seasons) | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YEAR | TEAM | S | S% | TOI | SHIFTS | PPTOI | SHTOI | PIM | MJR | MSC | MNR |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | NYI | 96 | 2.1 | 17:17 | 1420 | 5.40 | 132.02 | 14 | 0 | 0 | 7 |
2018 | NYI | 157 | 1.9 | 18:49 | 1864 | 49:53 | 111:42 | 25 | 1 | 0 | 10 |
2017 | NYI | 141 | 4.3 | 20:11 | 1417 | 31:40 | 150:11 | 30 | 2 | 0 | 10 |
2016 | NYI | 155 | 3.9 | 20:43 | 1576 | 119:54 | 138:28 | 19 | 1 | 0 | 7 |
2015 | NYI | 165 | 5.5 | 21:21 | 1733 | 67:49 | 164:15 | 31 | 1 | 0 | 13 |
2014 | NYI | 192 | 4.7 | 21:40 | 1822 | 192:03 | 147:08 | 14 | 0 | 0 | 7 |
2013 | BOS | 142 | 3.5 | 21:11 | 2013 | 23:15 | 218:06 | 45 | 1 | 0 | 20 |
2012 | BOS | 75 | 1.3 | 20:23 | 1135 | 8:11 | 111:04 | 12 | 0 | 0 | 6 |
2011 | BOS | 171 | 2.9 | 20:36 | 1954 | 25:24 | 171:18 | 53 | 3 | 1 | 14 |
2010 | BOS | 154 | 1.9 | 20:29 | 1746 | 70:20 | 151:14 | 45 | 3 | 1 | 10 |
2009 | BOS | 96 | 5.2 | 17:38 | 1148 | 59:36 | 59:18 | 43 | 3 | 2 | 4 |
2008 | BOS | 0 | 0.0 | 14:00 | 20 | 0:48 | 0:34 | 0 | 0 | 0 | 0 |
2007 | COL | 3 | 0.0 | 8:45 | 50 | 4:07 | 0:00 | 0 | 0 | 0 | 0 |
Career (14 Seasons) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Game Log |
---|
SCORING | PENALTIES | TIME ON ICE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DATE | TEAM | OPP | RESULT | G | A | PTS | +/- | PPG | SHG | SOG | SPCT | PIM | TOI | PP | SH |