Connor McDavid's Fantasy Scouting Report |
---|
DRAFT ADVICE AND POSITION RANKBased on our latest pre-season projection, you can expect Connor McDavid will be an elite fantasy starter. His 323 projected fantasy points puts him ahead of Steven Stamkos making him our #1 ranked center. He has averaged 3.72 fantasy points in his past 78 games, which is slightly less than our projected per game average. He is projected to average 4.08 fantasy points. He is owned in 100% of fantasy leagues so everyone expects him to be an elite center. He is projected to live up to these high expectations. Last season he was also the #1 ranked center. These projections power SportsLine's Computer Picks and Fantasy Data. But for contest winning DFS optimal lineups by top experts like Mike McClure visit SportsLine's new Daily Fantasy Hub. WEEK 1 AND 2 FANTASY OUTLOOKConnor McDavid is projected for 8.71 fantasy points in 2 games the rest of the week which is good enough to be the #5 ranked center and a must start for most owners. This is projected to be a better than average week with more fantasy points per game than he is projected to average per game the rest of the season. He is ranked above Sebastian Aho but behind Brayden Point the rest of the week. Week 2 is projected to be slightly better based on projected rank (#3). He is projected for 11.03 fantasy points. FANTASY PROJECTIONS AND ACTUAL STATSThe tables below show projected stats (totals and averages) for the rest of the season and upcoming weeks. Below the projection are actual stats from last season. |
Career Stats |
---|
YEAR | TEAM | GP | G | A | PTS | +/- | PP | GW | GT | FW | FL |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | EDM | 33 | 19 | 36 | 55 | 0-0 | 8 | 2 | 0 | 147 | 154 |
2018 | EDM | 78 | 41 | 75 | 116 | 0-0 | 9 | 9 | 0 | 428 | 490 |
2017 | EDM | 82 | 41 | 67 | 108 | 0-0 | 5 | 7 | 0 | 376 | 533 |
2016 | EDM | 82 | 30 | 70 | 100 | 0-0 | 3 | 6 | 0 | 348 | 458 |
2015 | EDM | 45 | 16 | 32 | 48 | 0-0 | 3 | 5 | 0 | 249 | 355 |
Career (5 Seasons) | 320 | 147 | 280 | 427 | 52 | 28 | 29 | 0 | 1548 | 1990 |
YEAR | TEAM | S | S% | TOI | SHIFTS | PPTOI | SHTOI | PIM | MJR | MSC | MNR |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | EDM | 107 | 17.8 | 22:26 | 707 | 130.72 | 4.62 | 18 | 0 | 0 | 9 |
2018 | EDM | 240 | 17.1 | 22:50 | 1998 | 266.88 | 48.80 | 20 | 0 | 0 | 10 |
2017 | EDM | 274 | 15.0 | 21:32 | 1940 | 243:13 | 89:16 | 26 | 0 | 1 | 8 |
2016 | EDM | 251 | 12.0 | 21:07 | 1998 | 248:53 | 65:49 | 26 | 0 | 0 | 13 |
2015 | EDM | 105 | 15.2 | 18:52 | 1030 | 133:22 | 35:09 | 18 | 0 | 0 | 9 |
Career (5 Seasons) | 977 | 15.0 | 21:28 | 7673 | 1023:04 | 243:39 | 108 | 0 | 1 | 49 |
2019-20 Situational Stats |
---|
CATEGORY | GP | G | A | PTS | +/- | PP | SH | GW | GT | S | S% | TOI | SHIFTS | PIM | MJR | MSC | MNR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games in October | 14 | 6 | 17 | 23 | 9 | 2 | 0 | 2 | 0 | 42 | 14.3 | 327:23 | 309 | 6 | 0 | 0 | 3 |
Games in November | 14 | 13 | 13 | 26 | -5 | 6 | 0 | 0 | 0 | 53 | 24.5 | 294:08 | 289 | 8 | 0 | 0 | 4 |
Games in December | 5 | 0 | 6 | 6 | -1 | 0 | 0 | 0 | 0 | 12 | 0 | 119:12 | 109 | 4 | 0 | 0 | 2 |
CATEGORY | GP | G | A | PTS | +/- | PP | SH | GW | GT | S | S% | TOI | SHIFTS | PIM | MJR | MSC | MNR |
Games Won | 18 | 15 | 25 | 40 | 17 | 7 | 0 | 2 | 0 | 58 | 25.9 | 395:14 | 392 | 12 | 0 | 0 | 6 |
Games Lost | 15 | 4 | 11 | 15 | -14 | 1 | 0 | 0 | 0 | 49 | 8.2 | 345:29 | 315 | 6 | 0 | 0 | 3 |
CATEGORY | GP | G | A | PTS | +/- | PP | SH | GW | GT | S | S% | TOI | SHIFTS | PIM | MJR | MSC | MNR |
Home Games | 16 | 10 | 23 | 33 | 2 | 4 | 0 | 1 | 0 | 55 | 18.2 | 361:43 | 343 | 6 | 0 | 0 | 3 |
Road Games | 17 | 9 | 13 | 22 | 1 | 4 | 0 | 1 | 0 | 52 | 17.3 | 379:00 | 364 | 12 | 0 | 0 | 6 |
CATEGORY | GP | G | A | PTS | +/- | PP | SH | GW | GT | S | S% | TOI | SHIFTS | PIM | MJR | MSC | MNR |
Before All-Star Break | 33 | 19 | 36 | 55 | 3 | 8 | 0 | 2 | 0 | 107 | 17.8 | 740:43 | 707 | 18 | 0 | 0 | 9 |
CATEGORY | GP | G | A | PTS | +/- | PP | SH | GW | GT | S | S% | TOI | SHIFTS | PIM | MJR | MSC | MNR |
Bell MTS Place | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 24:55 | 22 | 2 | 0 | 0 | 1 |
Gila River Arena | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 3 | 0 | 25:48 | 24 | 0 | 0 | 0 | 0 |
Honda Center | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 60 | 16:19 | 21 | 4 | 0 | 0 | 2 |
Little Caesars Arena | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 26:09 | 21 | 0 | 0 | 0 | 0 |
Madison Square Garden | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 33.3 | 20:55 | 22 | 2 | 0 | 0 | 1 |
NYCB Live | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 20:25 | 19 | 0 | 0 | 0 | 0 |
Nationwide Arena | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 23:25 | 23 | 0 | 0 | 0 | 0 |
PPG Paints Arena | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 0 | 22:31 | 21 | 0 | 0 | 0 | 0 |
Pepsi Center | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 0 | 19:44 | 19 | 0 | 0 | 0 | 0 |
Prudential Center | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 25:31 | 27 | 0 | 0 | 0 | 0 |
Rogers Arena | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 23:31 | 23 | 2 | 0 | 0 | 1 |
Rogers Place | 16 | 10 | 23 | 33 | 2 | 4 | 0 | 1 | 0 | 55 | 18.2 | 361:43 | 343 | 6 | 0 | 0 | 3 |
SAP Center at San Jose | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 25 | 38:58 | 38 | 2 | 0 | 0 | 1 |
STAPLES Center | 1 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 4 | 25 | 20:59 | 19 | 0 | 0 | 0 | 0 |
T-Mobile Arena | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 50 | 22:06 | 21 | 0 | 0 | 0 | 0 |
United Center | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0 | 26:21 | 24 | 0 | 0 | 0 | 0 |
Xcel Energy Center | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0 | 21:23 | 20 | 0 | 0 | 0 | 0 |
CATEGORY | GP | G | A | PTS | +/- | PP | SH | GW | GT | S | S% | TOI | SHIFTS | PIM | MJR | MSC | MNR |
vs Anaheim Ducks | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 60 | 16:19 | 21 | 4 | 0 | 0 | 2 |
vs Arizona Coyotes | 2 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 7 | 14.3 | 48:54 | 47 | 2 | 0 | 0 | 1 |
vs Buffalo Sabres | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 4 | 0 | 25:23 | 23 | 2 | 0 | 0 | 1 |
vs Carolina Hurricanes | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 24:35 | 23 | 0 | 0 | 0 | 0 |
vs Columbus Blue Jackets | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 23:25 | 23 | 0 | 0 | 0 | 0 |
vs Chicago Blackhawks | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0 | 26:21 | 24 | 0 | 0 | 0 | 0 |
vs Colorado Avalanche | 2 | 3 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 9 | 33.3 | 37:39 | 40 | 0 | 0 | 0 | 0 |
vs Dallas Stars | 1 | 0 | 3 | 3 | -2 | 0 | 0 | 0 | 0 | 5 | 0 | 23:35 | 22 | 0 | 0 | 0 | 0 |
vs Detroit Red Wings | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 49:36 | 41 | 0 | 0 | 0 | 0 |
vs Florida Panthers | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 4 | 0 | 23:10 | 20 | 0 | 0 | 0 | 0 |
vs Los Angeles Kings | 3 | 2 | 4 | 6 | -2 | 0 | 0 | 0 | 0 | 9 | 22.2 | 66:33 | 65 | 2 | 0 | 0 | 1 |
vs Minnesota Wild | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0 | 21:23 | 20 | 0 | 0 | 0 | 0 |
vs New Jersey Devils | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 16.7 | 44:48 | 45 | 0 | 0 | 0 | 0 |
vs New York Islanders | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 20:25 | 19 | 0 | 0 | 0 | 0 |
vs New York Rangers | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 33.3 | 20:55 | 22 | 2 | 0 | 0 | 1 |
vs Ottawa Senators | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 3 | 0 | 24:16 | 19 | 0 | 0 | 0 | 0 |
vs Philadelphia Flyers | 1 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 100 | 18:28 | 22 | 0 | 0 | 0 | 0 |
vs Pittsburgh Penguins | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 0 | 22:31 | 21 | 0 | 0 | 0 | 0 |
vs San Jose Sharks | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 25 | 38:58 | 38 | 2 | 0 | 0 | 1 |
vs St. Louis Blues | 1 | 1 | 1 | 2 | -2 | 1 | 0 | 0 | 0 | 7 | 14.3 | 21:42 | 22 | 0 | 0 | 0 | 0 |
vs Vancouver Canucks | 3 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 6 | 33.3 | 67:19 | 65 | 2 | 0 | 0 | 1 |
vs Washington Capitals | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 25 | 27:27 | 22 | 0 | 0 | 0 | 0 |
vs Winnipeg Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 24:55 | 22 | 2 | 0 | 0 | 1 |
CATEGORY | GP | G | A | PTS | +/- | PP | SH | GW | GT | S | S% | TOI | SHIFTS | PIM | MJR | MSC | MNR |
vs Vegas Golden Knights | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 50 | 22:06 | 21 | 0 | 0 | 0 | 0 |
vs Western Conference Tms | 19 | 15 | 18 | 33 | -5 | 6 | 0 | 1 | 0 | 64 | 23.4 | 415:44 | 407 | 14 | 0 | 0 | 7 |
vs Own Division | 12 | 11 | 11 | 22 | 2 | 2 | 0 | 1 | 0 | 35 | 31.4 | 260:09 | 257 | 12 | 0 | 0 | 6 |
vs Eastern Conference Tms | 14 | 4 | 18 | 22 | 8 | 2 | 0 | 1 | 0 | 43 | 9.3 | 324:59 | 300 | 4 | 0 | 0 | 2 |
Outside Own Division | 21 | 8 | 25 | 33 | 1 | 6 | 0 | 1 | 0 | 72 | 11.1 | 480:34 | 450 | 6 | 0 | 0 | 3 |
Overall | 33 | 19 | 36 | 55 | 3 | 8 | 0 | 2 | 0 | 107 | 17.8 | 740:43 | 707 | 18 | 0 | 0 | 9 |
2019 Game Log |
---|