Brock McGinn's Fantasy Scouting Report |
---|
REST OF SEASON VALUEBased on ownership percentage (2%), Brock McGinn has a market rank of #108 among right wings. His projection based right wing rank is #90. While there is value and likely a clear opportunity to acquire him via trade or waiver wire pick up it is probably not worth the roster spot at this time. He is projected for 22 fantasy points in 22 remaining games. He has a lower rank (#102) based on projected fantasy average. The market ranks Brock McGinn behind Thompson and above Granlund but the projections rank these players in reverse order. Stream hockey games with SlingTV Make sure to visit Sportsline to for DFS and betting advice. We have picks on every game and line. His projected shooting percentage is lower than you would like. WEEKLY FANTASY VALUEWhen compared to other right wings in week 22 these are 5 better options at lower start percentages: Matt Calvert (4.4 FP), Colin Wilson (3.5 FP), Oscar Lindberg (4 FP), Troy Brouwer (5.2 FP), and Sam Gagner (4.3 FP). Tyler Ennis (2.3 FP), Jason Spezza (1.8 FP), Justin Abdelkader (2.2 FP), Charlie Coyle (2.7 FP), and Craig Smith (2.8 FP) are all projected for fewer points than McGinn but are starting in more leagues. Starting in 1% of leagues he is expected to produce 2.7 fantasy points (WK 22). At his start percentage, he is expected to be the #104 right wing of week 22. He is projected to be better than that (the #86 right wing). His per game projected FP average is 1.1 which is better than his actual per game average (1). He is projected for 3.33 fantasy points in week 22 (#86 RW) in 3 games. Brock McGinn last five game log with fantasy points (CBS, FD, DK) and statline. DAILY FANTASY VALUEDRAFTKINGS VALUE (2/19): There are 2 other options at $3200 (Daniel Sprong, Ty Rattie) and McGinn is the best option of these 3. Instead of McGinn consider these better options at lower salaries: Sam Gagner (2.4 FP) and Kole Sherwood (2.5 FP). Craig Smith (1.6 FP), Alex Chiasson (2.1 FP), Alexander Steen (1.4 FP), Zack Kassian (1.4 FP), and Paul Byron (1.3 FP) are all projected for fewer points than McGinn but have higher salaries. Based on salary, he is expected to have 2 FPs, a value reached in 24 of 59 games (41%). The combined 'cover percentage' for right wing priced at $4.0K and above is 39%. FANDUEL VALUE: Brock McGinn is underrated on FanDuel with a projected 8 FD pts (#81 among wings). At $3500 he is expected to be the #87 wing. At his projected points, he is worth a salary of $3.8K. There are 6 other options at $3500 (Daniel Sprong, Mattias Janmark, Devin Shore, Pontus Aberg, Christian Fischer, Andrei Svechnikov) and McGinn is ranked #3 among the 7. These are 5 better options at lower salaries: Sam Gagner (8.7 FP), Henrik Borgstrom (8 FP), Luke Kunin (8.1 FP), Zach Aston-Reese (8.2 FP), and Theodor Blueger (9.8 FP). Craig Smith (5.6 FP), Alex Chiasson (7.9 FP), Michael Raffl (5 FP), Alexander Steen (4.8 FP), and Vladislav Namestnikov (7.5 FP) are all projected for fewer points than McGinn but have higher salaries. Based on salary, he is expected to have 7.5 FPs, a value reached in 20 of 59 games (34%). The combined 'cover percentage' for wings priced at $4.0K and above is 41%. McGinn is NOT in the SportsLine DraftKings optimal lineup or the FanDuel optimal lineup which are based on the computer model's projection. SportsLine.com also offers premium optimal lineups from Mike McClure, a professional DFS player who has over $1 million in career winnings. He uses his own proprietary model to find great DFS values and often differs from the computer in how a player is projected to play on a daily basis. |
Career Stats |
---|
YEAR | TEAM | GP | G | A | PTS | +/- | PP | GW | GT | FW | FL |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | CAR | 59 | 7 | 13 | 20 | 0-0 | 0 | 0 | 0 | 21 | 23 |
2017 | CAR | 80 | 16 | 14 | 30 | 0-0 | 2 | 1 | 0 | 17 | 20 |
2016 | CAR | 57 | 7 | 9 | 16 | 0-0 | 0 | 1 | 0 | 1 | 3 |
2015 | CAR | 21 | 3 | 1 | 4 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Career (4 Seasons) | 217 | 33 | 37 | 70 | -29 | 2 | 2 | 0 | 39 | 47 |
YEAR | TEAM | S | S% | TOI | SHIFTS | PPTOI | SHTOI | PIM | MJR | MSC | MNR |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | CAR | 93 | 7.5 | 14:35 | 1245 | 12.65 | 141.75 | 16 | 0 | 0 | 8 |
2017 | CAR | 159 | 10.1 | 14:29 | 1657 | 26.97 | 96.07 | 22 | 2 | 0 | 6 |
2016 | CAR | 74 | 9.5 | 11:58 | 1017 | 3:52 | 44:51 | 6 | 0 | 0 | 3 |
2015 | CAR | 25 | 12.0 | 11:08 | 334 | 3:18 | 7:08 | 10 | 0 | 0 | 5 |
Career (4 Seasons) | 351 | 9.4 | 13:32 | 4253 | 46:47 | 289:48 | 54 | 2 | 0 | 22 |
2018-19 Situational Stats |
---|
CATEGORY | GP | G | A | PTS | +/- | PP | SH | GW | GT | S | S% | TOI | SHIFTS | PIM | MJR | MSC | MNR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games in October | 12 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 19 | 5.3 | 162:53 | 241 | 2 | 0 | 0 | 1 |
Games in November | 13 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 23 | 4.3 | 204:11 | 290 | 4 | 0 | 0 | 2 |
Games in December | 13 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 18 | 0 | 167:57 | 245 | 4 | 0 | 0 | 2 |
Games in January | 12 | 2 | 5 | 7 | 7 | 0 | 1 | 0 | 0 | 21 | 9.5 | 191:03 | 269 | 4 | 0 | 0 | 2 |
Games in February | 9 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 12 | 25 | 134:47 | 200 | 2 | 0 | 0 | 1 |
CATEGORY | GP | G | A | PTS | +/- | PP | SH | GW | GT | S | S% | TOI | SHIFTS | PIM | MJR | MSC | MNR |
Games Won | 31 | 6 | 11 | 17 | 17 | 0 | 1 | 0 | 0 | 50 | 12 | 483:13 | 696 | 4 | 0 | 0 | 2 |
Games Lost | 28 | 1 | 2 | 3 | -9 | 0 | 0 | 0 | 0 | 43 | 2.3 | 377:38 | 549 | 12 | 0 | 0 | 6 |
CATEGORY | GP | G | A | PTS | +/- | PP | SH | GW | GT | S | S% | TOI | SHIFTS | PIM | MJR | MSC | MNR |
Home Games | 29 | 3 | 5 | 8 | -3 | 0 | 0 | 0 | 0 | 42 | 7.1 | 416:04 | 599 | 2 | 0 | 0 | 1 |
Road Games | 30 | 4 | 8 | 12 | 11 | 0 | 1 | 0 | 0 | 51 | 7.8 | 444:47 | 646 | 14 | 0 | 0 | 7 |
CATEGORY | GP | G | A | PTS | +/- | PP | SH | GW | GT | S | S% | TOI | SHIFTS | PIM | MJR | MSC | MNR |
Before All-Star Break | 50 | 4 | 10 | 14 | 2 | 0 | 1 | 0 | 0 | 81 | 4.9 | 726:04 | 1045 | 14 | 0 | 0 | 7 |
CATEGORY | GP | G | A | PTS | +/- | PP | SH | GW | GT | S | S% | TOI | SHIFTS | PIM | MJR | MSC | MNR |
Amalie Arena | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 24:21 | 38 | 0 | 0 | 0 | 0 |
Barclays Center | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 3 | 0 | 13:39 | 20 | 0 | 0 | 0 | 0 |
Bell Centre | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 29:50 | 47 | 0 | 0 | 0 | 0 |
Bell MTS Place | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11:55 | 14 | 0 | 0 | 0 | 0 |
Canadian Tire Centre | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 20 | 34:27 | 48 | 2 | 0 | 0 | 1 |
Capital One Arena | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10:43 | 17 | 0 | 0 | 0 | 0 |
Enterprise Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13:39 | 19 | 0 | 0 | 0 | 0 |
Gila River Arena | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 15:19 | 23 | 0 | 0 | 0 | 0 |
Honda Center | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 15:30 | 20 | 0 | 0 | 0 | 0 |
KeyBank Center | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 15:16 | 22 | 0 | 0 | 0 | 0 |
Little Caesars Arena | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 4 | 0 | 14:41 | 22 | 0 | 0 | 0 | 0 |
Madison Square Garden | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 33.3 | 27:21 | 41 | 2 | 0 | 0 | 1 |
NYCB Live | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17:00 | 21 | 0 | 0 | 0 | 0 |
Nationwide Arena | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:25 | 22 | 2 | 0 | 0 | 1 |
PNC Arena | 29 | 3 | 5 | 8 | -3 | 0 | 0 | 0 | 0 | 42 | 7.1 | 416:04 | 599 | 2 | 0 | 0 | 1 |
PPG Paints Arena | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 13:06 | 21 | 0 | 0 | 0 | 0 |
Prudential Center | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 0 | 29:04 | 44 | 2 | 0 | 0 | 1 |
Rogers Arena | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 18:07 | 26 | 0 | 0 | 0 | 0 |
Rogers Place | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 50 | 18:00 | 25 | 0 | 0 | 0 | 0 |
SAP Center at San Jose | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15:13 | 23 | 2 | 0 | 0 | 1 |
STAPLES Center | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 5 | 0 | 14:49 | 19 | 2 | 0 | 0 | 1 |
Scotiabank Saddledome | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 13:02 | 20 | 0 | 0 | 0 | 0 |
T-Mobile Arena | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17:38 | 24 | 2 | 0 | 0 | 1 |
United Center | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 17:42 | 26 | 0 | 0 | 0 | 0 |
Wells Fargo Center | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 16:23 | 26 | 0 | 0 | 0 | 0 |
Xcel Energy Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:37 | 18 | 0 | 0 | 0 | 0 |
CATEGORY | GP | G | A | PTS | +/- | PP | SH | GW | GT | S | S% | TOI | SHIFTS | PIM | MJR | MSC | MNR |
After All-Star Break | 9 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 12 | 25 | 134:47 | 200 | 2 | 0 | 0 | 1 |
vs Anaheim Ducks | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 27:51 | 38 | 0 | 0 | 0 | 0 |
vs Arizona Coyotes | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 24:45 | 39 | 0 | 0 | 0 | 0 |
vs Boston Bruins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 24:06 | 45 | 0 | 0 | 0 | 0 |
vs Buffalo Sabres | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 32:01 | 43 | 0 | 0 | 0 | 0 |
vs Columbus Blue Jackets | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 45:57 | 61 | 2 | 0 | 0 | 1 |
vs Calgary Flames | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 27:36 | 41 | 0 | 0 | 0 | 0 |
vs Chicago Blackhawks | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 37:41 | 51 | 0 | 0 | 0 | 0 |
vs Colorado Avalanche | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:15 | 19 | 0 | 0 | 0 | 0 |
vs Dallas Stars | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 33.3 | 15:10 | 22 | 0 | 0 | 0 | 0 |
vs Detroit Red Wings | 3 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 7 | 14.3 | 38:13 | 53 | 2 | 0 | 0 | 1 |
vs Edmonton Oilers | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 33.3 | 34:15 | 49 | 0 | 0 | 0 | 0 |
vs Florida Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18:15 | 26 | 0 | 0 | 0 | 0 |
vs Los Angeles Kings | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 5 | 0 | 14:49 | 19 | 2 | 0 | 0 | 1 |
vs Minnesota Wild | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:37 | 18 | 0 | 0 | 0 | 0 |
vs Montreal Canadiens | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 29:50 | 47 | 0 | 0 | 0 | 0 |
vs New Jersey Devils | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 46:15 | 69 | 2 | 0 | 0 | 1 |
vs Nashville Predators | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 17:19 | 26 | 0 | 0 | 0 | 0 |
vs New York Islanders | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 10 | 0 | 60:07 | 86 | 0 | 0 | 0 | 0 |
vs New York Rangers | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 33.3 | 40:34 | 61 | 2 | 0 | 0 | 1 |
vs Ottawa Senators | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 20 | 49:14 | 67 | 2 | 0 | 0 | 1 |
vs Philadelphia Flyers | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 28:59 | 44 | 0 | 0 | 0 | 0 |
vs Pittsburgh Penguins | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 23:13 | 37 | 0 | 0 | 0 | 0 |
vs San Jose Sharks | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 14.3 | 30:57 | 43 | 2 | 0 | 0 | 1 |
vs St. Louis Blues | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13:39 | 19 | 0 | 0 | 0 | 0 |
vs Tampa Bay Lightning | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 24:21 | 38 | 0 | 0 | 0 | 0 |
vs Toronto Maple Leafs | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 3 | 0 | 33:17 | 47 | 0 | 0 | 0 | 0 |
vs Vancouver Canucks | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0 | 33:03 | 48 | 0 | 0 | 0 | 0 |
vs Washington Capitals | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 20:40 | 30 | 0 | 0 | 0 | 0 |
vs Winnipeg Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11:55 | 14 | 0 | 0 | 0 | 0 |
CATEGORY | GP | G | A | PTS | +/- | PP | SH | GW | GT | S | S% | TOI | SHIFTS | PIM | MJR | MSC | MNR |
vs Vegas Golden Knights | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 31:57 | 45 | 2 | 0 | 0 | 1 |
vs Western Conference Tms | 23 | 3 | 5 | 8 | 7 | 0 | 0 | 0 | 0 | 41 | 7.3 | 345:49 | 491 | 6 | 0 | 0 | 3 |
vs Own Division | 19 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 26 | 3.8 | 265:45 | 388 | 6 | 0 | 0 | 3 |
vs Eastern Conference Tms | 36 | 4 | 8 | 12 | 1 | 0 | 1 | 0 | 0 | 52 | 7.7 | 515:02 | 754 | 10 | 0 | 0 | 5 |
Outside Own Division | 40 | 6 | 8 | 14 | 8 | 0 | 1 | 0 | 0 | 67 | 9 | 595:06 | 857 | 10 | 0 | 0 | 5 |
Overall | 59 | 7 | 13 | 20 | 8 | 0 | 1 | 0 | 0 | 93 | 7.5 | 860:51 | 1245 | 16 | 0 | 0 | 8 |
2018 Game Log |
---|