Mike Green's Fantasy Scouting Report |
---|
SCOUT ANALYST JOHN BOLLMAN'S TAKEMike Green was traded to the Oilers for a conditional draft pick. He has 3 goals and 11 points in 48 games this season, and should get every opportunity to play in the top four. It will be interesting to see how he fits into this team. He is now projected as the 38th best fantasy defenseman in the league for the rest of the season. REST OF SEASON OUTLOOK AND POSITION RANKBased on average projected fantasy points, Mike Green is the #41 fantasy defenseman with an average of 1.4 fantasy points per game. But with him projected to play just 1 games in you will need to wait on him to deliver value. In 50 games this season he has averaged 0.3 which ranks him as the #230 defenseman based on average. FANTASY PROJECTIONS AND ACTUAL STATSThe tables below show projected stats (totals and averages) for the rest of the season Also included are actual stats from the current and last season. |
Career Stats |
---|
YEAR | TEAM | GP | G | A | PTS | +/- | PP | GW | GT | FW | FL |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | EDM | 50 | 3 | 8 | 11 | 0-0 | 1 | 1 | 0 | 0 | 0 |
2018 | DET | 43 | 5 | 21 | 26 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2017 | DET | 66 | 8 | 25 | 33 | 0-0 | 1 | 0 | 0 | 0 | 0 |
2016 | DET | 72 | 14 | 22 | 36 | 0-0 | 3 | 2 | 0 | 0 | 0 |
2015 | DET | 74 | 7 | 28 | 35 | 0-0 | 5 | 0 | 0 | 0 | 2 |
2014 | WAS | 72 | 10 | 35 | 45 | 0-0 | 1 | 2 | 0 | 0 | 0 |
2013 | WAS | 70 | 9 | 29 | 38 | 0-0 | 3 | 2 | 0 | 0 | 0 |
2012 | WAS | 35 | 12 | 14 | 26 | 0-0 | 4 | 2 | 0 | 0 | 0 |
2011 | WAS | 32 | 3 | 4 | 7 | 0-0 | 3 | 1 | 0 | 0 | 0 |
2010 | WAS | 49 | 8 | 16 | 24 | 0-0 | 5 | 1 | 0 | 0 | 0 |
2009 | WAS | 75 | 19 | 57 | 76 | 0-0 | 10 | 4 | 0 | 0 | 0 |
2008 | WAS | 68 | 31 | 42 | 73 | 0-0 | 18 | 4 | 0 | 0 | 0 |
2007 | WAS | 82 | 18 | 38 | 56 | 0-0 | 8 | 4 | 0 | 0 | 1 |
2006 | WAS | 70 | 2 | 10 | 12 | 0-0 | 0 | 0 | 0 | 0 | 1 |
2005 | WAS | 22 | 1 | 2 | 3 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Career (16 Seasons) | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YEAR | TEAM | S | S% | TOI | SHIFTS | PPTOI | SHTOI | PIM | MJR | MSC | MNR |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | EDM | 76 | 3.9 | 20:52 | 1289 | 117.27 | 5.13 | 32 | 0 | 0 | 16 |
2018 | DET | 92 | 5.4 | 21:40 | 1185 | 83:56 | 7:41 | 28 | 0 | 0 | 14 |
2017 | DET | 132 | 6.1 | 22:04 | 1873 | 155:22 | 9:33 | 38 | 0 | 0 | 19 |
2016 | DET | 125 | 11.2 | 23:33 | 2042 | 197:52 | 42:20 | 40 | 0 | 0 | 20 |
2015 | DET | 124 | 5.6 | 19:45 | 1831 | 205:16 | 10:25 | 38 | 0 | 0 | 19 |
2014 | WAS | 159 | 6.3 | 19:05 | 1613 | 198:45 | 39:51 | 34 | 0 | 0 | 17 |
2013 | WAS | 172 | 5.2 | 22:43 | 1689 | 193:31 | 34:16 | 64 | 0 | 1 | 27 |
2012 | WAS | 96 | 12.5 | 24:49 | 870 | 141:23 | 36:27 | 20 | 0 | 0 | 10 |
2011 | WAS | 64 | 4.7 | 21:01 | 752 | 87:00 | 37:51 | 12 | 0 | 0 | 6 |
2010 | WAS | 115 | 7.0 | 25:11 | 1194 | 217:56 | 115:37 | 48 | 2 | 0 | 19 |
2009 | WAS | 205 | 9.3 | 25:28 | 1836 | 379:48 | 161:41 | 54 | 0 | 0 | 27 |
2008 | WAS | 243 | 12.8 | 25:45 | 1847 | 366:01 | 167:50 | 68 | 0 | 0 | 34 |
2007 | WAS | 234 | 7.7 | 23:38 | 2106 | 384:25 | 28:23 | 62 | 0 | 0 | 29 |
2006 | WAS | 68 | 2.9 | 15:22 | 1372 | 174:21 | 10:41 | 36 | 0 | 0 | 18 |
2005 | WAS | 13 | 7.7 | 14:51 | 454 | 50:48 | 16:02 | 18 | 0 | 0 | 9 |
Career (16 Seasons) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Game Log |
---|
SCORING | PENALTIES | TIME ON ICE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DATE | TEAM | OPP | RESULT | G | A | PTS | +/- | PPG | SHG | SOG | SPCT | PIM | TOI | PP | SH |