Devante Smith-Pelly's Fantasy Scouting Report |
---|
SEASON FANTASY RECAP AND TRENDHe was the #653 ranked fantasy skater this season and the #252 wing. His wing ranking drops to #308 when basing it on average fantasy points. He peaked early in the season. He averaged 0.5 FPs in his first 17 games and 0 FP in his final 18 games. He is still relatively young, so his late season drop-off should not be an indicator of an overall downward trend heading into next season. Using standard deviation as an indicator of consistency, Smith-Pelly is relatively inconsistent capable of very high highs and equally low lows. He averaged 0.3 FPs, but on any given day his projected ceiling is as high as 6 fantasy points. STATISTICAL DROPOFF FROM PREVIOUS SEASONIt is not a good sign to see a drop-off in production in a young player. His fantasy average dropped by 50 percent. Stream hockey games with SlingTV WEEKLY FANTASY RECAPHe has averaged 0.8 fantasy points per week and had 11 weeks where he came up short (below 80% of average) and had 7 weeks where he was +20% above average. DAILY FANTASY SEASON RECAPHis FanDuel average was 4.3 points and on DraftKings it was 1.2 per game. We looked at all of his games that were between the 10th and 90th percentile where the 10th percentile is his floor and the 90th is his ceiling. When he was bad in DFS, he was really bad with a floor of zero points. When he was good, he was very good with a DraftKings ceiling of 2.5 and 8 on FanDuel. He has had more bad FanDuel games (below average by 20%) than good games (20% above average), and the same was true on DraftKings. We are only including games where they were in the daily fantasy slate and played. |
Career Stats |
---|
YEAR | TEAM | GP | G | A | PTS | +/- | PP | GW | GT | FW | FL |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | WAS | 54 | 4 | 4 | 8 | 0-0 | 0 | 0 | 0 | 16 | 25 |
2017 | WAS | 75 | 7 | 9 | 16 | 0-0 | 0 | 1 | 0 | 16 | 17 |
2016 | NJ | 53 | 4 | 5 | 9 | 0-0 | 0 | 0 | 0 | 29 | 42 |
2015 | MTL-NJ | 64 | 14 | 11 | 25 | 0-0 | 0 | 5 | 0 | 2 | 3 |
2014 | ANA-MTL | 74 | 6 | 14 | 20 | 0-0 | 0 | 1 | 0 | 23 | 60 |
2013 | ANA | 19 | 2 | 8 | 10 | 0-0 | 0 | 0 | 0 | 0 | 4 |
2012 | ANA | 7 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2011 | ANA | 49 | 7 | 6 | 13 | 0-0 | 1 | 1 | 0 | 6 | 15 |
Career (8 Seasons) | 395 | 44 | 57 | 101 | -41 | 1 | 8 | 0 | 92 | 166 |
YEAR | TEAM | S | S% | TOI | SHIFTS | PPTOI | SHTOI | PIM | MJR | MSC | MNR |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | WAS | 60 | 6.7 | 10:51 | 778 | 2.03 | 89.80 | 15 | 1 | 0 | 5 |
2017 | WAS | 103 | 6.8 | 12:20 | 1157 | 2.18 | 72.87 | 38 | 2 | 1 | 9 |
2016 | NJ | 76 | 5.3 | 13:29 | 975 | 59:36 | 65:08 | 12 | 0 | 0 | 6 |
2015 | MTL-NJ | 94 | 14.9 | 12:16 | 1162 | 51:00 | 18:47 | 30 | 0 | 0 | 15 |
2014 | ANA-MTL | 104 | 5.8 | 14:16 | 1459 | 68:07 | 86:03 | 24 | 0 | 0 | 12 |
2013 | ANA | 23 | 8.7 | 12:37 | 324 | 12:49 | 4:02 | 2 | 0 | 0 | 1 |
2012 | ANA | 5 | 0.0 | 8:51 | 91 | 0:00 | 1:23 | 0 | 0 | 0 | 0 |
2011 | ANA | 66 | 10.6 | 12:02 | 804 | 35:46 | 59:07 | 16 | 0 | 0 | 8 |
Career (8 Seasons) | 531 | 8.3 | 12:34 | 6750 | 231:31 | 397:10 | 137 | 3 | 1 | 56 |
2018-19 Situational Stats |
---|
CATEGORY | GP | G | A | PTS | +/- | PP | SH | GW | GT | S | S% | TOI | SHIFTS | PIM | MJR | MSC | MNR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games in October | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 | 110:39 | 155 | 0 | 0 | 0 | 0 |
Games in November | 15 | 3 | 1 | 4 | -4 | 0 | 0 | 0 | 0 | 12 | 25 | 160:39 | 224 | 4 | 0 | 0 | 2 |
Games in December | 12 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 0 | 143:44 | 179 | 0 | 0 | 0 | 0 |
Games in January | 9 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 16 | 0 | 89:40 | 114 | 9 | 1 | 0 | 2 |
Games in February | 8 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 5 | 0 | 81:25 | 106 | 2 | 0 | 0 | 1 |
CATEGORY | GP | G | A | PTS | +/- | PP | SH | GW | GT | S | S% | TOI | SHIFTS | PIM | MJR | MSC | MNR |
Games Won | 31 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 24 | 12.5 | 350:18 | 465 | 13 | 1 | 0 | 4 |
Games Lost | 23 | 1 | 1 | 2 | -6 | 0 | 0 | 0 | 0 | 36 | 2.8 | 235:49 | 313 | 2 | 0 | 0 | 1 |
CATEGORY | GP | G | A | PTS | +/- | PP | SH | GW | GT | S | S% | TOI | SHIFTS | PIM | MJR | MSC | MNR |
Home Games | 29 | 3 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 35 | 8.6 | 310:39 | 407 | 13 | 1 | 0 | 4 |
Road Games | 25 | 1 | 0 | 1 | -10 | 0 | 0 | 0 | 0 | 25 | 4 | 275:28 | 371 | 2 | 0 | 0 | 1 |
CATEGORY | GP | G | A | PTS | +/- | PP | SH | GW | GT | S | S% | TOI | SHIFTS | PIM | MJR | MSC | MNR |
Before All-Star Break | 46 | 4 | 4 | 8 | -4 | 0 | 0 | 0 | 0 | 55 | 7.3 | 504:42 | 672 | 13 | 1 | 0 | 4 |
CATEGORY | GP | G | A | PTS | +/- | PP | SH | GW | GT | S | S% | TOI | SHIFTS | PIM | MJR | MSC | MNR |
American Airlines Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9:15 | 12 | 0 | 0 | 0 | 0 |
Barclays Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:26 | 7 | 0 | 0 | 0 | 0 |
Bell Centre | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 22:28 | 33 | 0 | 0 | 0 | 0 |
Bell MTS Place | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:17 | 11 | 0 | 0 | 0 | 0 |
Canadian Tire Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:42 | 15 | 0 | 0 | 0 | 0 |
Capital One Arena | 29 | 3 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 35 | 8.6 | 310:39 | 407 | 13 | 1 | 0 | 4 |
Gila River Arena | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15:42 | 16 | 0 | 0 | 0 | 0 |
Honda Center | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 11:23 | 17 | 0 | 0 | 0 | 0 |
Little Caesars Arena | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10:14 | 14 | 0 | 0 | 0 | 0 |
Madison Square Garden | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 10:26 | 15 | 0 | 0 | 0 | 0 |
Nationwide Arena | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23:21 | 29 | 0 | 0 | 0 | 0 |
PNC Arena | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11:57 | 16 | 0 | 0 | 0 | 0 |
PPG Paints Arena | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 9:37 | 14 | 0 | 0 | 0 | 0 |
Pepsi Center | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 12:45 | 18 | 0 | 0 | 0 | 0 |
Prudential Center | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 9:34 | 14 | 0 | 0 | 0 | 0 |
Rogers Arena | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:54 | 18 | 0 | 0 | 0 | 0 |
Rogers Place | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:40 | 18 | 0 | 0 | 0 | 0 |
SAP Center at San Jose | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:17 | 14 | 0 | 0 | 0 | 0 |
Scotiabank Arena | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 4 | 0 | 13:20 | 15 | 0 | 0 | 0 | 0 |
Scotiabank Saddledome | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:09 | 14 | 0 | 0 | 0 | 0 |
T-Mobile Arena | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 12:09 | 17 | 0 | 0 | 0 | 0 |
TD Garden | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 9:19 | 14 | 0 | 0 | 0 | 0 |
United Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7:48 | 12 | 2 | 0 | 0 | 1 |
Xcel Energy Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:45 | 18 | 0 | 0 | 0 | 0 |
CATEGORY | GP | G | A | PTS | +/- | PP | SH | GW | GT | S | S% | TOI | SHIFTS | PIM | MJR | MSC | MNR |
After All-Star Break | 8 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 5 | 0 | 81:25 | 106 | 2 | 0 | 0 | 1 |
vs Anaheim Ducks | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 0 | 22:32 | 30 | 0 | 0 | 0 | 0 |
vs Arizona Coyotes | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0 | 27:06 | 30 | 0 | 0 | 0 | 0 |
vs Boston Bruins | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 33:12 | 41 | 0 | 0 | 0 | 0 |
vs Buffalo Sabres | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 20:25 | 26 | 0 | 0 | 0 | 0 |
vs Carolina Hurricanes | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 24:10 | 31 | 0 | 0 | 0 | 0 |
vs Columbus Blue Jackets | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 39:46 | 47 | 0 | 0 | 0 | 0 |
vs Calgary Flames | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 21:58 | 27 | 0 | 0 | 0 | 0 |
vs Chicago Blackhawks | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 20 | 21:27 | 32 | 2 | 0 | 0 | 1 |
vs Colorado Avalanche | 2 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 3 | 33.3 | 21:34 | 30 | 2 | 0 | 0 | 1 |
vs Dallas Stars | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0 | 17:03 | 24 | 0 | 0 | 0 | 0 |
vs Detroit Red Wings | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 39:59 | 47 | 0 | 0 | 0 | 0 |
vs Edmonton Oilers | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 100 | 27:00 | 36 | 2 | 0 | 0 | 1 |
vs Florida Panthers | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 25 | 11:56 | 20 | 0 | 0 | 0 | 0 |
vs Los Angeles Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11:01 | 14 | 0 | 0 | 0 | 0 |
vs Minnesota Wild | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:45 | 18 | 0 | 0 | 0 | 0 |
vs Montreal Canadiens | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 22:28 | 33 | 0 | 0 | 0 | 0 |
vs New Jersey Devils | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0 | 21:17 | 32 | 2 | 0 | 0 | 1 |
vs Nashville Predators | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8:58 | 14 | 0 | 0 | 0 | 0 |
vs New York Islanders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:59 | 20 | 0 | 0 | 0 | 0 |
vs New York Rangers | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 17:27 | 27 | 0 | 0 | 0 | 0 |
vs Ottawa Senators | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:42 | 15 | 0 | 0 | 0 | 0 |
vs Philadelphia Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:17 | 13 | 7 | 1 | 0 | 1 |
vs Pittsburgh Penguins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 28:32 | 42 | 0 | 0 | 0 | 0 |
vs San Jose Sharks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:17 | 14 | 0 | 0 | 0 | 0 |
vs St. Louis Blues | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11:04 | 12 | 0 | 0 | 0 | 0 |
vs Toronto Maple Leafs | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 6 | 0 | 23:03 | 27 | 0 | 0 | 0 | 0 |
vs Vancouver Canucks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23:09 | 30 | 0 | 0 | 0 | 0 |
vs Winnipeg Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:17 | 11 | 0 | 0 | 0 | 0 |
CATEGORY | GP | G | A | PTS | +/- | PP | SH | GW | GT | S | S% | TOI | SHIFTS | PIM | MJR | MSC | MNR |
vs Vegas Golden Knights | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 22:43 | 35 | 0 | 0 | 0 | 0 |
vs Western Conference Tms | 24 | 3 | 2 | 5 | -3 | 0 | 0 | 0 | 0 | 25 | 12 | 265:54 | 357 | 6 | 0 | 0 | 3 |
vs Own Division | 16 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 16 | 0 | 157:28 | 212 | 9 | 1 | 0 | 2 |
vs Eastern Conference Tms | 30 | 1 | 2 | 3 | -3 | 0 | 0 | 0 | 0 | 35 | 2.9 | 320:13 | 421 | 9 | 1 | 0 | 2 |
Outside Own Division | 38 | 4 | 4 | 8 | -4 | 0 | 0 | 0 | 0 | 44 | 9.1 | 428:39 | 566 | 6 | 0 | 0 | 3 |
Overall | 54 | 4 | 4 | 8 | -6 | 0 | 0 | 0 | 0 | 60 | 6.7 | 586:07 | 778 | 15 | 1 | 0 | 5 |
2018 Game Log |
---|